
APPLE IPAD 11 WI-FI + CELLULAR - TABLET - 256 GB
Discover a new dimension of mobility and performance with the Apple iPad 11. This advanced tablet combines elegance, computing power, and reliability, offering an unparalleled user experience. Ideal for both work and entertainment, the iPad 11 is the perfect companion for every day.
- Liquid Retina Display: Stunning image quality with vibrant colors and excellent sharpness.
- A15 Bionic Chip: Unmatched performance and speed, ideal for demanding tasks.
- 256 GB Storage: Plenty of space for all your files, applications, and multimedia content.
- Wi-Fi + Cellular: Constant access to the internet, wherever you are.
- Advanced Camera System: Excellent photos and videos in any situation.
- Long Battery Life: All-day work without the need for charging.
- Slim and Lightweight Design: Convenient to transport and use.
The Apple iPad 11 is synonymous with innovation and quality. Every element of this tablet has been carefully designed to provide the user with the highest comfort and satisfaction. From the moment you turn it on, the iPad 11 impresses with its smooth operation and intuitive interface. Thanks to the advanced A15 Bionic chip, the tablet handles any task – from browsing the internet, through editing photos and videos, to playing the latest games. 256 GB of internal storage provides plenty of space for all your files, applications, and multimedia content, and Wi-Fi + Cellular connectivity allows for constant access to the internet, wherever you are.
The Liquid Retina Display is a true feast for the eyes. Vibrant colors, excellent sharpness, and high brightness make watching movies, browsing photos, and working with documents a pure pleasure. The advanced camera system allows you to take excellent photos and videos in any situation, and the long battery life ensures all-day work without the need for charging. The slim and lightweight design makes the iPad 11 convenient to transport and use, and its elegant design catches the eye and emphasizes your style.
The Apple iPad 11 is not just a tablet, it's a tool that inspires creativity and productivity. Whether you are a student, a professional, or simply someone who values high quality and reliability, the iPad 11 will meet your expectations. Choose the Apple iPad 11 and experience the future of technology today!
Specifications
| GPS | Tak |
| NFC | Nie |
| MIMO | Tak |
| Layout | Ciemnopopielaty |
| AirPlay | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Media | Flash |
| Panorama | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Brightness | 500 cd/m² |
| Platform | iPadOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Does not contain | Arsenowy, Beryl, Rtęci, PVC/BFR |
| 5G standard | NR |
| Matrix type | IPS |
| Accelerometer | Tak |
| Center Stage | Tak |
| Digital zoom | 5x |
| 3G standards | UMTS, HSPA, DC-HSDPA, HSPA+ |
| 4G standards | LTE-TDD & LTE-FDD |
| Mac Compatible | Tak |
| Screen flash | Tak |
| SIM card type | eSIM |
| Processor type | Apple |
| Product weight | 481 g |
| USB power | Tak |
| Product color | Srebrny |
| Battery type | Litowo-polimerowa (LiPo) |
| Processor model | A16 |
| Wi-Fi navigation | Tak |
| Front camera | Tak |
| Resolution | 2360 x 1640 px |
| Video recording | Tak |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Housing material | Aluminium |
| Screen diagonal | 11" |
| Dolby technology | Dolby Atmos, Dolby Digital Plus |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 264 ppi |
| Lens correction | Tak |
| Built-in memory | 256 GB |
| LED backlight | Tak |
| Video call | Tak |
| Device type | tablet |
| Video stabilizer | Tak |
| Touch technology | Multi-touch |
| Virtual assistant | Apple Siri |
| Position location | Tak |
| Battery capacity | 28,93 Wh |
| Oleophobic coating | Tak |
| Processor manufacturer | Apple |
| Image stabilizer | Tak |
| IP protection rating | IP42 |
| Rear camera type | Pojedynczy obiektyw |
| Product height | 248,6 mm |
| Product width | 179,5 mm |
| Supported 3G bands | 900 MHz, 850 MHz, 1900 MHz, 1700 MHz, 2100 MHz |
| Voice connection | Tak |
| Touchscreen type | Pojemnościowy |
| Packaging height | 33 mm |
| Battery included | Tak |
| Product depth | 7 mm |
| Packaging width | 192 mm |
| Burst mode | Tak |
| Slow motion mode | Tak |
| Video recording modes | 1080p, 720p, 2160p |
| Browsing time (5G) | 9 h |
| Number of processor cores | 5 |
| Video mirroring | Tak |
| Specific technologies | True Tone |
| Weight with packaging | 773 g |
| Image compression format | TIFF, JPG, GIF |
| Mobile network generation | 5G |
| Packaging depth | 262 mm |
| Repairability class | C |
| Fingerprint reader | Tak |
| Cinematic video stabilization | Tak |
| Primary Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Playback zoom | Tak |
| Display technology | LED |
| Integrated card reader | Nie |
| Battery life per cycle | 4020 min |
| Browsing time (Wi-Fi) | 10 h |
| Audio formats supported | ALAC, MP3, AAC, FLAC |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Graphics adapter family | Apple |
| Slow motion speed | 1080p at 120 fps or 240 fps |
| Rear camera resolution | 12 Mpix |
| Required charging power (min) | 15 W |
| Ambient light sensor | Tak |
| Number of USB 2.0 Type-C ports | 1 |
| Graphics adapter cores | 4 |
| Charging power required (max) | 45 W |
| Relative humidity range | 5 - 95% |
| Number of built-in microphones | 2 |
| Energy efficiency class | G |
| Operating system installed | iPadOS 18 |
| Rear camera lens elements | Soczewka 5-elementowa |
| Number of built-in speakers | 2 |
| Number of rear camera apertures | 1,8 |
| Maximum Video Resolution | 3840 x 2160 px |
| Supported document formats | XLS, XLSX, Pages, Klucz, DOC, DOCX, PDF, HTML, PPT, PPTX, ICS, VCF, RTF, Liczby, TXT, USDZ |
| Front camera resolution | 12 Mpix |
| Video capture speed | 240 fps |
| Temperature range (operation) | 0 - 35 °C |
| Auto focus | Tak |
| Front camera aperture number | 2,4 |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Supported video file formats | H.264, HEVC |
| Supported camera video formats | H.264, HEVC |
| Battery life (number of cycles) | 1000 |
| Temperature range (storage) | -20 - 45 °C |
| Mobile network connectivity | Tak |
| Neural processor cores (NPU) | 16 |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Rounded display corners | Tak |
| Supported archive file formats | ZIP |
| Display technology marketing name | Liquid Retina |
| Resistance to repeated drops class | E |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Sustainability compliance | Tak |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 1280x720@60fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@30fps, 1280x720@30fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Number of supported external displays | 1 |
| Environmental certificate (sustainable development) | ENERGY STAR |
| Operating altitude (above sea level) | 0 - 3000 m |
| Manufacturer | Apple |
| Capacity | 256 GB |
Apple iPad 11 Wi-Fi + Cellular - Tablet 256 GB - perfect for work and entertainment
Gross price, incl. VAT
Shipping costs:
EAN: 0195950105636
