
IPAD PRO 11 INCH M5 WIFI+CELLULAR 256GB SILVER
The iPad Pro 11" is synonymous with mobility and computing power, enclosed in an elegant, slim case. Ideal for professionals and creative users who need a device that keeps up with them anytime, anywhere. Feel how modern technology combines with intuitive operation, creating an unparalleled tool for work and entertainment.
- Amazing Liquid Retina display with ProMotion technology for smooth images.
- The M5 chip provides unmatched performance in every task.
- WiFi+Cellular connectivity allows internet access anywhere.
- 256GB of storage for all your projects and files.
- Silver finish adds elegance and professionalism.
- Advanced camera system for creating great photos and videos.
The iPad Pro is more than just a tablet - it's a mobile studio that you can take with you everywhere. Thanks to the incredible power of the M5 chip, no task is a problem. Video editing, graphic design, or working with advanced applications - everything runs smoothly and responsively. In addition, the Liquid Retina display with ProMotion technology provides an incredible visual experience, ideal for watching movies, browsing photos, or working on graphic projects.
Thanks to WiFi+Cellular connectivity, the iPad Pro gives you the freedom to work and play anywhere. Whether you're traveling, at a meeting, or just relaxing in the park, you always have access to the internet and all your resources. The battery that lasts all day lets you focus on what really matters without worrying about frequent charging.
Apple has been known for years for innovative solutions and attention to detail. The iPad Pro 11" M5 WiFi+Cellular 256GB is another proof that the company is constantly striving for perfection. From the moment you take it out of the box, you feel that you are holding a product of the highest quality in your hands. Solid construction, elegant finish and refined software make using the iPad Pro a pure pleasure.
Specifications
| GPS | Tak |
| NFC | Nie |
| Layout | Ciemnopopielaty |
| AirPlay | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Media | Flash |
| Panorama | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Brightness | 1000 cd/m² |
| Platform | iPadOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| 5G standard | NR |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 5x |
| RAM | 12 GB |
| 3G standards | HSPA+, DC-HSDPA, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| Screen flash | Tak |
| LiDAR sensor | Tak |
| SIM card type | eSIM |
| Processor type | Apple M |
| Product weight | 446 g |
| USB power | Tak |
| Product color | Srebrny |
| Battery type | Litowo-polimerowa (LiPo) |
| Processor model | M5 |
| Wi-Fi navigation | Tak |
| Password protection | Tak |
| Front camera | Tak |
| Resolution | 2420 x 1668 px |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Performance cores | 3 |
| Video recording | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Effective cores | 6 |
| Stereo recording | Tak |
| Screen diagonal | 11 inches |
| Dolby technology | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Delay mode | Tak |
| Electronic compass | Tak |
| Pixel density | 264 ppi |
| Apple Intelligence | Tak |
| Built-in memory | 256 GB |
| LED backlight | Tak |
| Device type | Tablet przenośny |
| Video stabilizer | Tak |
| Virtual assistant | Apple Siri |
| Processor generation | Apple M 5th Gen |
| Position location | Tak |
| Battery capacity | 31,29 Wh |
| Processor manufacturer | Apple |
| Image stabilizer | Tak |
| IP protection rating | IP42 |
| Rear camera type | Pojedynczy obiektyw |
| Product height | 5,3 mm |
| Face recognition | Tak |
| Product width | 177,5 mm |
| Surround sound | Tak |
| Packaging height | 32,1 mm |
| Battery included | Tak |
| Product depth | 249,7 mm |
| Packaging width | 262 mm |
| Portrait mode | Tak |
| Burst mode | Tak |
| Video recording modes | 1080p, 2160p, 720p |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Ray tracing acceleration | Tak |
| Browsing time (5G) | 9 h |
| Number of processor cores | 9 |
| Portrait lighting | Tak |
| Specific technologies | True Tone, Szeroki kolor (P3) |
| Thunderbolt technology | Tak |
| Weight with packaging | 750 g |
| Mobile network generation | 5G |
| Packaging depth | 188 mm |
| Repairability class | C |
| Native aspect ratio | 16:9 |
| Cinematic video stabilization | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Integrated card reader | Nie |
| Battery life per cycle | 4260 min |
| Browsing time (Wi-Fi) | 10 h |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Graphics adapter family | Apple |
| Number of Thunderbolt 3 ports | 1 |
| Rear camera resolution | 12 Mpix |
| Required charging power (min) | 15 W |
| Ambient light sensor | Tak |
| Graphics adapter cores | 10 |
| Charging power required (max) | 60 W |
| Relative humidity range | 5 - 95% |
| Number of built-in microphones | 4 |
| Energy efficiency class | G |
| Rear camera flash | Tak |
| Display screen glass type | Kieliszek standardowy |
| Operating system installed | iPadOS 26 |
| Portrait lighting effects | Naturalny, Scena, High‑Key Mono, Contour, Stage Mono, Studio |
| Rear camera lens elements | Soczewka 5-elementowa |
| Number of built-in speakers | 4 |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 12 Mpix |
| Video capture speed | 240 fps |
| Temperature range (operation) | 0 - 35 °C |
| Auto focus | Tak |
| Front camera aperture number | 2 |
| Maximum video playback time | 10 h |
| High Dynamic Range (HDR) support | Tak |
| Anti-reflective coating | Tak |
| Energy efficiency scale | Od A do G |
| Supported camera video formats | H.264, HEVC, ProRes |
| Battery life (number of cycles) | 1000 |
| Temperature range (storage) | -20 - 45 °C |
| Mobile network connectivity | Tak |
| Headset/microphone port | Nie |
| Neural processor cores (NPU) | 16 |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Rounded display corners | Tak |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | Ultra Retina XDR |
| Resistance to repeated drops class | E |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@24fps, 3840x2160@25fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@120fps, 1280x720@30fps, 1920x1080@240fps |
| Number of supported external displays | 1 |
| Environmental certificate (sustainable development) | ENERGY STAR |
| Operating altitude (above sea level) | 0 - 3000 m |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Color | silver |
| Model | iPad Pro |
| Manufacturer | Apple |
| Communication | WiFi+Cellular |
Apple iPad Pro 11 inch M5 - Silver with WiFi and Cellular 256GB
Gross price, incl. VAT
Shipping costs:
EAN: 0195950400946
