
APPLE IPAD PRO 11" WIFI + LTE 512GB SILVER (6TH GEN.) IOS
Discover the unparalleled power and elegance of the latest iPad Pro 11". This device combines incredible performance, a stunning display, and the mobility you need in every aspect of your life. Ideal for professionals, students, and anyone who values the highest quality and innovation.
- Liquid Retina Display: Incredible color reproduction and image sharpness.
- M2 Chip: Unmatched performance in every task.
- 512GB Storage: Plenty of space for all your files and projects.
- WIFI + LTE: Constant access to the internet, wherever you are.
- Silver Design: Elegant and modern look.
- iOS: Intuitive and secure operating system.
- Advanced Cameras: Excellent photos and videos.
Apple is synonymous with innovation and quality. Every product of this brand is carefully designed and made with attention to the smallest details. The iPad Pro 11" is an excellent example of this approach, offering users reliability and satisfaction for years to come.
The iPad Pro 11" is the ideal tool for work, study, and entertainment. With it, you can create professional graphic projects, edit videos, write reports, read books, watch movies, and play games. Its versatility makes it indispensable in every situation.
What sets the iPad Pro 11" apart from the competition is primarily its incredible performance and mobility. The M2 chip ensures smooth operation even for the most demanding applications, and the light and slim design allows you to take it with you everywhere. Additionally, thanks to WIFI + LTE, you always have access to the internet, allowing you to work and entertain yourself without restrictions.
The iPad Pro 11" is an investment in the future. It is a device that will serve you for years, offering reliability, performance, and satisfaction. Choose the iPad Pro 11" and join the ranks of satisfied Apple users!
Specifications
| GPS | Tak |
| NFC | Nie |
| MIMO | Tak |
| Layout | Ciemnopopielaty |
| AirPlay | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Media | Flash |
| Panorama | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Brightness | 1000 cd/m² |
| Platform | iPadOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| 5G standard | NR |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 5x |
| RAM | 12 GB |
| 3G standards | DC-HSDPA, HSPA, UMTS, HSPA+ |
| 4G standards | LTE-TDD & LTE-FDD |
| Screen flash | Tak |
| LiDAR sensor | Tak |
| SIM card type | eSIM |
| Processor type | Apple M |
| Product weight | 446 g |
| USB power | Tak |
| Product color | Srebrny |
| Battery type | Litowo-polimerowa (LiPo) |
| Processor model | M5 |
| Wi-Fi navigation | Tak |
| Password protection | Tak |
| Front camera | Tak |
| Resolution | 2420 x 1668 px |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Performance cores | 3 |
| Video recording | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Effective cores | 6 |
| Stereo recording | Tak |
| Screen diagonal | 11" |
| Dolby technology | Dolby Atmos, Dolby Digital Plus |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 264 ppi |
| Apple Intelligence | Tak |
| Built-in memory | 512 GB |
| LED backlight | Tak |
| Device type | Tablet przenośny |
| Video stabilizer | Tak |
| Virtual assistant | Apple Siri |
| Processor generation | Apple M 5th Gen |
| Position location | Tak |
| Battery capacity | 31,29 Wh |
| Processor manufacturer | Apple |
| Image stabilizer | Tak |
| IP protection rating | IP42 |
| Rear camera type | Pojedynczy obiektyw |
| Product height | 5,3 mm |
| Face recognition | Tak |
| Product width | 177,5 mm |
| Surround sound | Tak |
| Packaging height | 32,1 mm |
| Battery included | Tak |
| Product depth | 249,7 mm |
| Video encoding engine | Tak |
| Packaging width | 262 mm |
| Portrait mode | Tak |
| Burst mode | Tak |
| Video recording modes | 720p, 1080p, 2160p |
| Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
| Ray tracing acceleration | Tak |
| Browsing time (5G) | 9 h |
| Number of processor cores | 9 |
| Portrait lighting | Tak |
| Specific technologies | True Tone, Szeroki kolor (P3) |
| Thunderbolt technology | Tak |
| Weight with packaging | 750 g |
| Mobile network generation | 5G |
| Packaging depth | 188 mm |
| Repairability class | C |
| Native aspect ratio | 16:9 |
| Video decoding engine | Tak |
| Cinematic video stabilization | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Display technology | OLED |
| Integrated card reader | Nie |
| Battery life per cycle | 4260 min |
| Browsing time (Wi-Fi) | 10 h |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Graphics adapter family | Apple |
| Number of Thunderbolt 3 ports | 1 |
| Rear camera resolution | 12 Mpix |
| Required charging power (min) | 15 W |
| Ambient light sensor | Tak |
| Graphics adapter cores | 10 |
| Charging power required (max) | 60 W |
| Relative humidity range | 5 - 95% |
| Number of built-in microphones | 4 |
| Energy efficiency class | G |
| Rear camera flash | Tak |
| Display screen glass type | Kieliszek standardowy |
| Operating system installed | iPadOS 26 |
| Portrait lighting effects | Naturalny, Scena, Contour, High‑Key Mono, Stage Mono, Studio |
| Rear camera lens elements | Soczewka 5-elementowa |
| Number of built-in speakers | 4 |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 12 Mpix |
| Video capture speed | 240 fps |
| Temperature range (operation) | 0 - 35 °C |
| Auto focus | Tak |
| Front camera aperture number | 2 |
| Maximum video playback time | 10 h |
| High Dynamic Range (HDR) support | Tak |
| Anti-reflective coating | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported camera video formats | H.264, HEVC, ProRes |
| Battery life (number of cycles) | 1000 |
| Temperature range (storage) | -20 - 45 °C |
| Mobile network connectivity | Tak |
| Headset/microphone port | Nie |
| Neural processor cores (NPU) | 16 |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Rounded display corners | Tak |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | Ultra Retina XDR |
| Resistance to repeated drops class | E |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Resolution at capture speed | 3840x2160@25fps, 1920x1080@30fps, 3840x2160@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@120fps, 1280x720@30fps, 1920x1080@240fps |
| Number of supported external displays | 1 |
| Environmental certificate (sustainable development) | ENERGY STAR |
| Operating altitude (above sea level) | 0 - 3000 m |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Color | silver |
| Model | iPad Pro 11" |
| Memory | 512 GB |
| Manufacturer | Apple |
Apple iPad Pro 11" WIFI + LTE 512GB Silver (6th Gen.) iOS - perfect for work and entertainment
Gross price, incl. VAT
Shipping costs:
EAN: 0195950401585
