
APPLE IPAD PRO 11'' (M5) WI-FI 1TB STANDARD GLASS SPACE BLACK
Introducing the latest Apple iPad Pro 11'' with the M5 chip, combining incredible power and elegance. This advanced tablet is the perfect tool for both work and entertainment, offering unparalleled performance and smooth operation. With a capacity of 1TB, you have plenty of space for all your files, projects, and multimedia content. Standard Glass Space Black is synonymous with modern design and durability, sure to attract attention.
- Incredible performance thanks to the M5 chip
- Large capacity of 1TB for all your data
- Liquid Retina display providing excellent image quality
- ProMotion technology for smooth scrolling and responsiveness
- Advanced camera system for professional photos and videos
- Face ID for secure and fast unlocking
- Wi-Fi 6E for a fast internet connection
Apple is a brand that has been setting standards in the world of technology for years. The iPad Pro is the epitome of innovation and attention to detail. Every element of this device has been carefully designed to provide the user with the highest comfort and satisfaction. By choosing Apple, you choose quality, reliability, and prestige.
The iPad Pro 11'' (M5) is the ideal tool for professionals, students, and anyone who values mobility and performance. You can use it to create graphics, edit videos, write texts, browse the internet, and perform many other tasks. With support for Apple Pencil and Magic Keyboard, this tablet becomes a versatile work tool that you can always have with you.
Standard Glass Space Black is not just a color, it's a symbol of elegance and modernity. The durable glass provides protection against scratches and damage, while looking extremely stylish. The iPad Pro in this color is an excellent choice for people who value aesthetics and functionality.
The M5 chip is the heart of this device, providing incredible computing and graphics power. Thanks to it, the iPad Pro handles even the most demanding tasks, such as 4K video editing, creating 3D animations, and playing advanced games. No matter what you do, you can be sure that the iPad Pro will meet your expectations.
Specifications
| GPS | Nie |
| NFC | Nie |
| Layout | Ciemnopopielaty |
| AirPlay | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Media | Flash |
| Panorama | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Brightness | 1000 cd/m² |
| Platform | iPadOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 5x |
| Color name | Space Black |
| RAM | 16 GB |
| Screen flash | Tak |
| LiDAR sensor | Tak |
| SIM card type | Nie |
| Processor type | Apple M |
| Product weight | 444 g |
| USB power | Tak |
| Product color | Czarny |
| Battery type | Litowo-polimerowa (LiPo) |
| Processor model | M5 |
| Wi-Fi navigation | Tak |
| Password protection | Tak |
| Front camera | Tak |
| Resolution | 2420 x 1668 px |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Performance cores | 4 |
| Video recording | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Effective cores | 6 |
| Stereo recording | Tak |
| Screen diagonal | 11" |
| Dolby technology | Dolby Digital, Dolby Atmos, Dolby Digital Plus |
| Delay mode | Tak |
| Electronic compass | Tak |
| Pixel density | 264 ppi |
| Apple Intelligence | Tak |
| Built-in memory | 1 TB |
| LED backlight | Tak |
| Device type | Tablet przenośny |
| Video stabilizer | Tak |
| Virtual assistant | Apple Siri |
| Processor generation | Apple M 5th Gen |
| Battery capacity | 31,29 Wh |
| Processor manufacturer | Apple |
| Image stabilizer | Tak |
| IP protection rating | IP42 |
| Rear camera type | Pojedynczy obiektyw |
| Product height | 5,3 mm |
| Face recognition | Tak |
| Product width | 177,5 mm |
| Surround sound | Tak |
| Packaging height | 32,1 mm |
| Battery included | Tak |
| Product depth | 249,7 mm |
| Packaging width | 262 mm |
| Portrait mode | Tak |
| Burst mode | Tak |
| Video recording modes | 1080p, 2160p, 720p |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Ray tracing acceleration | Tak |
| Number of processor cores | 10 |
| Portrait lighting | Tak |
| Specific technologies | True Tone, Szeroki kolor (P3) |
| Thunderbolt technology | Tak |
| Weight with packaging | 750 g |
| Mobile network generation | Nieobsługiwany |
| Packaging depth | 188 mm |
| Repairability class | C |
| Native aspect ratio | 16:9 |
| Cinematic video stabilization | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Integrated card reader | Nie |
| Battery life per cycle | 4260 min |
| Browsing time (Wi-Fi) | 10 h |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Graphics adapter family | Apple |
| Number of Thunderbolt 3 ports | 1 |
| Rear camera resolution | 12 Mpix |
| Required charging power (min) | 15 W |
| Ambient light sensor | Tak |
| Graphics adapter cores | 10 |
| Charging power required (max) | 60 W |
| Relative humidity range | 5 - 95% |
| Number of built-in microphones | 4 |
| Energy efficiency class | G |
| Rear camera flash | Tak |
| Display screen glass type | Kieliszek standardowy |
| Operating system installed | iPadOS 26 |
| Portrait lighting effects | Scena, Naturalny, Stage Mono, Studio, Contour, High‑Key Mono |
| Rear camera lens elements | Soczewka 5-elementowa |
| Number of built-in speakers | 4 |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 12 Mpix |
| Video capture speed | 240 fps |
| Temperature range (operation) | 0 - 35 °C |
| Auto focus | Tak |
| Front camera aperture number | 2 |
| Maximum video playback time | 10 h |
| High Dynamic Range (HDR) support | Tak |
| Anti-reflective coating | Tak |
| Energy efficiency scale | Od A do G |
| Supported camera video formats | H.264, HEVC, ProRes |
| Battery life (number of cycles) | 1000 |
| Temperature range (storage) | -20 - 45 °C |
| Mobile network connectivity | Nie |
| Headset/microphone port | Nie |
| Neural processor cores (NPU) | 16 |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Rounded display corners | Tak |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | Ultra Retina XDR |
| Resistance to repeated drops class | E |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Resolution at capture speed | 1920x1080@60fps, 1920x1080@120fps, 1280x720@30fps, 1920x1080@240fps, 3840x2160@30fps, 1920x1080@30fps, 3840x2160@24fps, 3840x2160@60fps, 1920x1080@25fps, 3840x2160@25fps |
| Number of supported external displays | 1 |
| Environmental certificate (sustainable development) | ENERGY STAR |
| Operating altitude (above sea level) | 0 - 3000 m |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Color | Space Black |
| Model | iPad Pro 11'' (M5) |
| Capacity | 1 TB |
| Manufacturer | Apple |
Apple iPad Pro 11'' (M5) Wi-Fi 1TB Standard Glass Space Black - Latest Model
Gross price, incl. VAT
Shipping costs:
EAN: 0195950396232
