
APPLE IPHONE 15 128GB BLUE
Discover the latest iPhone 15 model in an elegant blue color. This smartphone combines innovative technology, exceptional design, and the reliability you expect from Apple. Ideal for those who value high quality and modern solutions.
- Super Retina XDR Display: Incredible image quality with vibrant colors and high brightness.
- A16 Bionic Chip: Ultra-efficient processor for smooth operation of apps and games.
- Advanced Camera System: Excellent photos and videos in all lighting conditions.
- 128GB Internal Storage: Enough space for all your photos, videos, and apps.
- Water and Dust Resistance IP68: Safety in all conditions.
- 5G: Fast downloading and uploading of data.
- iOS 17 System: Intuitive and secure operating system with regular updates.
Apple is synonymous with innovation and quality. Each iPhone is carefully designed and crafted with attention to detail. The iPhone 15 is another step into the future of mobile technology, offering an unparalleled user experience.
The iPhone 15 is the ideal choice for those who need a reliable and powerful smartphone for work, entertainment, and communication. Thanks to the advanced camera system, you can capture the most important moments in excellent quality, and the fast processor ensures smooth operation even for the most demanding applications.
The blue iPhone 15 is not just a smartphone, but also an expression of your style. The elegant design and modern technologies make this phone stand out from the competition. Choose the iPhone 15 and enjoy unparalleled quality and reliability.
The iPhone 15 is equipped with the latest technologies such as Face ID, which provides secure and convenient unlocking of the phone. In addition, the high-capacity battery allows for long hours of work without charging. All this makes the iPhone 15 the perfect companion for everyday use.
Specifications
| GPS | Tak |
| MMS | Tak |
| NFC | Tak |
| SMS | Tak |
| MIMO | Tak |
| Wi-Fi | Tak |
| BeiDou | Tak |
| Tak | |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C na USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Speakers | Stereo |
| Night mode | Tak |
| 5G standard | NR, NR mmWave |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 10x |
| 3G standards | UMTS, HSPA+, DC-HSDPA |
| 4G standards | TD-LTE & FDD-LTE |
| Self-timer | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | Apple |
| Product weight | 171 g |
| USB power | Tak |
| Optical zoom | 2x |
| Product color | Niebieski |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Screen shape | Płaski |
| Processor model | A16 |
| Wi-Fi navigation | Tak |
| Resolution | 2556 x 1179 px |
| Vibration alarm | Tak |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Audio zoom | Tak |
| Housing material | Aluminium, Szkło |
| SIM card support | Dual SIM |
| Screen diagonal | 6,1" |
| Subscription type | Brak subskrypcji |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Built-in memory | 128 GB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Voice dialing | Tak |
| Security features | Bryzgoszczelny, Wodoodporny, Odporny na kurz |
| Position sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Podwójny obiektyw |
| Collision detection | Tak |
| Product height | 147,6 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 71,6 mm |
| Front camera type | Pojedynczy obiektyw |
| Supported 3G bands | 900 MHz, 850 MHz, 2100 MHz, 1900 MHz, 1700 MHz |
| Video resolution | 3840 x 2160 px |
| Touchscreen type | Pojemnościowy |
| Product depth | 7,8 mm |
| Frequency band | Penta-band |
| Optical zoom out | 2x |
| Portrait mode | Tak |
| Video recording modes | 720p, 2160p, 1080p |
| Music playback time | 80 h |
| Number of processor cores | 6 |
| Rear camera focal length | 2,6 cm |
| Specific technologies | Dynamic Island, Dotyk haptyczny, True Tone, Szeroki kolor (P3) |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Repairability class | C |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Face detection function | Tak |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2040 min |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Audio formats supported | EAC3, AAC-LC, FLAC, MP3, PCM, AAX+, HE-AAC, HE-AAC v2 |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| Rear camera resolution | 48 Mpix |
| Required charging power (min) | 4,5 W |
| Ambient light sensor | Tak |
| Graphics adapter cores | 5 |
| Multi-shot sequential shots | Tak |
| Charging power required (max) | 22 W |
| Energy efficiency class | B |
| Rear camera flash | Tak |
| Focal length of second rear camera | 5,2 cm |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield |
| Operating system installed | iOS 17 |
| Number of rear camera apertures | 1,6 |
| Front camera resolution | 12 Mpix |
| Auto focus | Tak |
| Front camera aperture number | 1,9 |
| Maximum video playback time | 20 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | H.264, MPEG4, M-JPEG, HEVC |
| Supported camera video formats | H.264, HEVC |
| Battery life (number of cycles) | 1000 |
| Hearing aid compatibility | M3, T4 |
| Supported Mac operating systems | Tak |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), Extreme Dynamic Range (XDR) |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| Supported Windows operating systems | Tak |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Second rear camera aperture number | 1,6 |
| Voice over LTE (VoLTE) supported | Tak |
| Second rear camera resolution | 12 Mpix |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Resistance to repeated drops class | C |
| Resolution at capture speed | 3840x2160@25fps, 3840x2160@24fps, 1280x720@30fps, 3840x2160@60fps, 1920x1080@25fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Color | blue |
| Model | iPhone 15 |
| Capacity | 128 GB |
| Manufacturer | Apple |
Apple iPhone 15 128GB Blue - Latest Model
Gross price, incl. VAT
Shipping costs:
EAN: 0195949036545
