
APPLE IPHONE 17 256GB MIST BLUE
Discover the future in your hands with the latest iPhone 17 model. This smartphone combines innovative technology, elegant design and reliable performance. Immerse yourself in a world of unlimited possibilities and experience the unparalleled quality that Apple offers.
- Exceptional Super Retina XDR display for incredible visual experiences
- Advanced camera system that allows you to capture every moment in perfect quality
- Powerful A18 Bionic processor that guarantees smooth operation even with the most demanding applications
- 256GB of memory that can hold all your photos, videos and files
- Elegant design in Mist Blue color that sets you apart from the crowd
- Water and dust resistance, so you can use your phone in all conditions
- Long battery life that allows you to enjoy your phone all day long
Apple is synonymous with innovation and quality. For years, the company has been delivering products that revolutionize the technology market. The iPhone 17 is another step into the future, combining the latest achievements in engineering and design. By choosing the iPhone 17, you choose reliability, performance and prestige.
The iPhone 17 was created for users who value the highest quality and reliability. Whether you are a professional, a student or an active person, this smartphone will meet all your expectations. Thanks to the advanced camera system, you can capture every important moment in perfect quality. The powerful A18 Bionic processor ensures smooth operation even with the most demanding applications. And the elegant design in Mist Blue color will make you stand out from the crowd.
The iPhone 17 is not just a smartphone, it is a tool that will help you in everyday life. With it, you can always stay in touch with loved ones, work remotely, learn new things and have fun. By choosing the iPhone 17, you are choosing the future in your hands.
The Mist Blue color is a subtle and elegant shade that adds a unique character to the smartphone. This color is ideal for people who value style and elegance. The iPhone 17 in Mist Blue is the perfect choice for anyone who wants to stand out from the crowd.
Specifications
| GPS | Tak |
| NFC | Tak |
| MIMO | Tak |
| NavIC | Tak |
| Wi-Fi | Tak |
| BeiDou | Tak |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Speakers | Stereo |
| Night mode | Tak |
| USB version | 2.0 |
| Deep Fusion | Tak |
| 5G standard | Sub6, NR mmWave |
| Ringtone type | MP3 |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 10x |
| 2G standards | GSM, Edge |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| Roadside assistance | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | Apple |
| Product weight | 177 g |
| USB power | Tak |
| Optical zoom | 2x |
| Product color | Niebieski |
| Action button | Tak |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Voice isolation | Tak |
| Screen shape | Płaski |
| Processor model | A19 |
| Wi-Fi navigation | Tak |
| Camera button | Tak |
| Resolution | 2622 x 1206 px |
| QuickTake video | Tak |
| Performance cores | 2 |
| Vibration alarm | Tak |
| Macro photography | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Audio zoom | Tak |
| Effective cores | 4 |
| Housing material | Aluminium, Szkło |
| Stereo recording | Tak |
| SIM card support | Dual SIM |
| Screen diagonal | 6,3" |
| Subscription type | Brak subskrypcji |
| Photonic engine | Tak |
| Wide spectrum | Tak |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Apple Intelligence | Tak |
| Lens correction | Tak |
| Built-in memory | 256 GB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Security features | Wodoodporny, Bryzgoszczelny, Odporny na kurz |
| Magnetic sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Podwójny obiektyw |
| Collision detection | Tak |
| Product height | 149,6 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 71,5 mm |
| Front camera type | Pojedynczy obiektyw |
| Surround sound | Tak |
| Supported 3G bands | 2100 MHz, 850 MHz, 1900 MHz, 1700 MHz |
| Wind noise reduction | Tak |
| Video resolution | 3840 x 2160 px |
| Screen Sharing | Tak |
| Packaging height | 27,1 mm |
| 3D photos | Tak |
| Product depth | 7,95 mm |
| Frequency band | Penta-band |
| Optical zoom out | 2x |
| Packaging width | 89,5 mm |
| Portrait mode | Tak |
| Slow motion mode | Tak |
| Video recording modes | 1080p, 720p, 2160p |
| Action button functions | Controls, Visual Intelligence, Focus, Recognize Music, Accessibility, Latarka, Lupa, Translate, Aparat fotograficzny, Shortcut, Silent mode, Notatka głosowa |
| Number of processor cores | 6 |
| Rear camera focal length | 2,6 cm |
| Portrait lighting | Tak |
| Specific technologies | Zawsze włączony wyświetlacz, Dynamic Island, ProMotion |
| 3D rear depth camera | Nie |
| Weight with packaging | 336 g |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Packaging depth | 168,4 mm |
| Repairability class | C |
| Red-eye correction | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Nie |
| Face detection function | Tak |
| 2G band (primary SIM) | 900, 1800, 1900 MHz, 850 |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2460 min |
| Audio formats supported | APAC, FLAC, AAC, MP3, ALAC |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| Display brightness (min) | 1 cd/m² |
| 3D depth front camera | Nie |
| Rear camera resolution | 48 Mpix |
| Quick start guide | Tak |
| Required charging power (min) | 4,5 W |
| Ambient light sensor | Tak |
| Wireless charging power | 25 W |
| Graphics adapter cores | 5 |
| Charging power required (max) | 29 W |
| Energy efficiency class | A |
| Artificial intelligence control | Tak |
| Rear camera flash | Tak |
| Focal length of second rear camera | 1,3 cm |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield 2 |
| Operating system installed | iOS 26 |
| Front camera flash | Nie |
| Number of rear camera apertures | 1,6 |
| Front camera resolution | 18 MP |
| Auto focus | Tak |
| Maximum video playback time | 30 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | HEVC, H.264, AV1 |
| Supported camera video formats | H.264, HEVC |
| Battery life (number of cycles) | 1000 |
| Hearing aid compatibility | Tak |
| Supported Mac operating systems | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma, Mac OS X 10.13 High Sierra, Mac OS X 13.0 Ventura |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
| Camera button controls | Zoom - funkcja przybliżenia, Tonowy, Depth, Kamery, Exposure, Style |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| 4G data rate (max) | 1000 Mbit/s |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Second rear camera aperture number | 2,2 |
| Maximum refresh rate | 120 Hz |
| Voice over LTE (VoLTE) supported | Tak |
| Second rear camera resolution | 48 MP |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Continuous video playback time (streaming) | 27 h |
| Resistance to repeated drops class | B |
| Resolution at capture speed | 3840x2160@25fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1280x720@30fps, 1920x1080@240fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Color | Mist Blue |
| Model | iPhone 17 |
| Capacity | 256GB |
| Manufacturer | Apple |
Apple iPhone 17 256GB Mist Blue - The latest model
Gross price, incl. VAT
Shipping costs:
EAN: 0195950643855
