
APPLE IPHONE 17 PRO 512GB COSMIC ORANGE
Discover the future of mobile technology with the new Apple iPhone 17 Pro. This smartphone combines innovative design, powerful performance, and unparalleled photographic capabilities. The cosmic orange color adds a unique character that is sure to attract attention.
- Super Retina XDR Display: Incredible image quality with vibrant colors and deep blacks.
- A21 Bionic Processor: Ultra-fast and energy-efficient, ensuring smooth operation even with the most demanding applications and games.
- 48MP Triple Camera System: Professional photos and videos in all lighting conditions.
- 512GB Storage: Plenty of space for all your photos, videos, and applications.
- IP68 Water and Dust Resistance: Safe use in all conditions.
- 6G Technology: Fastest network connection for lightning-fast downloading and uploading of data.
- Extended Battery Life: Long hours of operation on a single charge.
The Apple iPhone 17 Pro is more than just a smartphone – it's a tool that inspires creativity and helps you realize your passions. Thanks to the advanced camera system, you can create professional photos and videos that will delight your friends and family. The Super Retina XDR display provides an incredible visual experience, and the ultra-fast A21 Bionic processor guarantees smooth operation even with the most demanding applications and games. The cosmic orange color adds a unique character that sets you apart from the crowd.
Apple has been synonymous with innovation and the highest quality for years. The iPhone 17 Pro is another step into the future of mobile technology, combining the latest achievements in engineering and design. Every detail has been carefully thought out to provide the user with an unparalleled experience. From the durable housing to the intuitive iOS interface, everything has been designed with your comfort and satisfaction in mind.
The iPhone 17 Pro is the ideal choice for people who value innovation, performance, and reliability. Whether you are a professional photographer, an avid gamer, or simply looking for a smartphone that meets your expectations, the iPhone 17 Pro will certainly not disappoint you. Order today and join the ranks of satisfied Apple users!
The cosmic orange color is a bold and stylish choice that emphasizes your individual character. This unique shade gives the iPhone 17 Pro a unique look that is sure to attract attention. Don't wait, order today and enjoy the unparalleled quality and performance of the Apple iPhone 17 Pro!
CARUNO-2025-12-11-13:14:31 cuSpecifications
| GPS | Tak |
| NFC | Tak |
| SMS | Tak |
| MIMO | Tak |
| NavIC | Tak |
| BeiDou | Tak |
| Tak | |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| Genlock | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Audio mix | Tak |
| Night mode | Tak |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Deep Fusion | Tak |
| 5G standard | Sub6, NR, NR mmWave |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 40x |
| Color name | Cosmic Orange |
| 3G standards | HSPA+, DC-HSDPA, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| LiDAR sensor | Tak |
| Roadside assistance | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | Apple |
| Product weight | 206 g |
| USB power | Tak |
| Optical zoom | 8x |
| Product color | Pomarańczowy |
| Action button | Tak |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Voice isolation | Tak |
| Screen shape | Płaski |
| Processor model | A19 Pro |
| Wi-Fi navigation | Tak |
| Camera button | Tak |
| Resolution | 2622 x 1206 px |
| QuickTake video | Tak |
| Performance cores | 2 |
| Vibration alarm | Tak |
| Macro photography | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Audio zoom | Tak |
| Effective cores | 4 |
| Housing material | Aluminium, Szkło |
| Stereo recording | Tak |
| SIM card support | Dual SIM |
| Screen diagonal | 6,3" |
| Subscription type | Brak subskrypcji |
| Photonic engine | Tak |
| Wide spectrum | Tak |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Apple Intelligence | Tak |
| Lens correction | Tak |
| Magnetic system | Tak |
| Built-in memory | 512 GB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Security features | Bryzgoszczelny, Odblaskowy, Odporny na kurz, Wodoodporny |
| Magnetic sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Potrójna kamera |
| Collision detection | Tak |
| Product height | 150 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 71,9 mm |
| Front camera type | Pojedynczy obiektyw |
| Surround sound | Tak |
| Supported 3G bands | 850 MHz, 900 MHz, 1900 MHz, 2100 MHz, 1800 MHz |
| Wind noise reduction | Tak |
| Rear glass type | Ceramic Shield |
| Video resolution | 3840 x 2160 px |
| Screen Sharing | Tak |
| Packaging height | 29 mm |
| 3D photos | Tak |
| 100% focus pixels | Tak |
| Product depth | 8,75 mm |
| Macro Video Recording | Tak |
| Frequency band | Penta-band |
| Optical zoom out | 2x |
| Packaging width | 89,5 mm |
| Portrait mode | Tak |
| Burst mode | Tak |
| Slow motion mode | Tak |
| Video recording modes | 720p, 2160p, 1080p |
| Action button functions | Translate, Notatka głosowa, Visual Intelligence, Shortcut, Silent mode, Aparat fotograficzny, Focus, Controls, Accessibility, Latarka, Lupa, Recognize Music |
| Intelligent framing | Center Stage |
| Number of processor cores | 6 |
| Rear camera focal length | 2,4 cm |
| Portrait lighting | Tak |
| Specific technologies | Zawsze włączony wyświetlacz, Dynamic Island, Dotyk haptyczny, ProMotion, True Tone, Szeroki kolor (P3) |
| Weight with packaging | 372 g |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Packaging depth | 168,4 mm |
| Repairability class | C |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Nie |
| Face detection function | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Playback zoom | Tak |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2820 min |
| Audio formats supported | FLAC, MP3, AAC, APAC |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Hybrid focus pixels | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| Slow motion speed | 1080p 240 fps; 4K 120 fps |
| Display brightness (min) | 1 cd/m² |
| Rear camera lens name | Fusion Main |
| Rear camera resolution | 48 Mpix |
| Thread network technology | Tak |
| Ambient light sensor | Tak |
| Wireless charging power | 25 W |
| Graphics adapter cores | 6 |
| Number of built-in microphones | 4 |
| Energy efficiency class | A |
| Rear camera flash | Tak |
| Focal length of second rear camera | 1,3 cm |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield 2 |
| Operating system installed | iOS 26 |
| Number of rear camera apertures | 1,78 |
| Third rear camera focal length | 10 cm |
| Front camera resolution | 18 MP |
| Auto focus | Tak |
| Front camera aperture number | 1,9 |
| Maximum video playback time | 33 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Academy Color Coding System | Tak |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | ProRes, AV1, H.264, Apple Log 2, HEVC |
| Supported camera video formats | H.264, HEVC, ProRes |
| Battery life (number of cycles) | 1000 |
| Hearing aid compatibility | Tak |
| Supported Mac operating systems | Tak |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Camera button controls | Exposure, Style, Tonowy, Zoom - funkcja przybliżenia, Kamery, Depth |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | DNG, HEIF, JPEG |
| Second rear camera lens name | Fusion Ultra Wide |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| Third rear camera lens name | Fusion Telephoto |
| Supported Windows operating systems | Tak |
| 4G data rate (max) | 1000 Mbit/s |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Second rear camera aperture number | 2,2 |
| Maximum refresh rate | 120 Hz |
| Voice over LTE (VoLTE) supported | Tak |
| Second rear camera resolution | 48 MP |
| Third rear camera lens brightness | 2,8 |
| Third rear camera resolution | 48 Mpix |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Hardware-accelerated ray tracing | Tak |
| Continuous video playback time (streaming) | 30 h |
| Resistance to repeated drops class | B |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Manufacturer | Apple |
Apple iPhone 17 Pro 512GB Cosmic Orange - Latest Model
Gross price, incl. VAT
Shipping costs:
EAN: 0195950628043
