
BAK.MORELE WHOLE 150G
Discover the sweet taste of summer enclosed in every bite of our dried apricots. These natural, sun-drenched fruits are the perfect snack for anyone who appreciates a healthy lifestyle and exceptional taste. Dried apricots are rich in vitamins and minerals that will add energy and improve well-being.
- Natural source of energy – perfect for any time of day
- Rich in fiber – supports healthy digestion
- Source of potassium – has a beneficial effect on the cardiovascular system
- Contains vitamin A – cares for healthy skin and eyesight
- No added sugar – natural sweetness of fruits
- Convenient packaging – ideal to take with you
Our dried apricots are carefully selected fruits that we subject to a drying process to preserve their natural taste and nutritional value. Thanks to this, you can enjoy their unique aroma and sweetness throughout the year. Dried apricots are a great addition to muesli, porridge, cakes and desserts. You can also eat them as a standalone snack that will satisfy your sweet tooth.
Dried apricots are not only a delicious but also a healthy snack. They are rich in potassium, which helps maintain normal blood pressure, and in fiber, which supports the proper functioning of the digestive system. Vitamin A contained in apricots cares for healthy skin and eyesight, and natural sugars add energy and improve well-being. By choosing our dried apricots, you choose health and natural taste.
Dried apricots are the perfect choice for active people who need a quick and healthy source of energy. You can take them with you to work, school, on a trip or to training. Thanks to the convenient packaging, you always have them at hand whenever you feel like something sweet and nutritious. Try our dried apricots and see how many benefits they can bring to your body.
By choosing our dried apricots, you can be sure that you are reaching for a product of the highest quality. We make sure that our fruits are carefully selected and dried in appropriate conditions to preserve their natural taste and nutritional value. Our dried apricots are a guarantee of satisfaction and health for you and your family.
Specifications
| Sugars | 42 g |
| Shelf | 0 |
| Type | dried apricots |
| Industry | 20 |
| Nuts | Może zawierać |
| Allergens | : |
| Ingredients | Morele suszone bez pestek, substancja konserwująca: dwutlenek siarki |
| Storage | : |
| Salt content | 0,01 g |
| Serving size | 35 g |
| Net content | 200 g |
| Product parameters | : |
| Nutritional value | : |
| Protein content | 3,4 g |
| Storage method | przechowywać w suchym i chłodnym miejscu |
| Gross unit weight | 0,16 kg |
| Eggs and products thereof | Nie |
| Fish and products thereof | Nie |
| Soy and products thereof | Może zawierać |
| Celery and products thereof | Nie |
| Energy value kJ | 5 %RWS |
| Cereals containing gluten | Może zawierać |
| Saturated fatty acids | 0,1 g |
| Carbohydrate content | 69 g |
| Lupin and products thereof | Nie |
| Low fat content | 1 |
| Energy value kcal | 307 kcal |
| Salt content (overall) | 0 %RWS |
| Sulfur dioxide and sulfites | Tak |
| Mustard and products thereof | Nie |
| Other information about contents | : |
| Molluscs and products thereof | Nie |
| Quantity in bulk package | 1 |
| Crustaceans and products thereof | Nie |
| Protein content (general) | 2 %RWS |
| Country of origin/Manufactured in | Turcja |
| Contains preservatives | Nie |
| Packaged in protective atmosphere | Nie |
| Very low sodium/salt content | 1 |
| Sesame seeds and products thereof | Może zawierać |
| Does not contain saturated fats | 1 |
| Fat content (overall) | 0 %RWS |
| Carbohydrate content (sugars) | 16 %RWS |
| Carbohydrate content per serving | 24 g |
| Storage temperature min - max | 2 - 20 °C |
| Salt content per serving (overall) | 0 g |
| Energy value kcal (energy) | 5 %RWS |
| Carbohydrate content (overall) | 9 %RWS |
| Protein content per serving (overall) | 1,2 g |
| Unit for conversion | g/100 g |
| High dietary fiber content | 1 |
| Fiber content per serving (overall) | 2,8 g |
| Fat content per serving (overall) | 0,1 g |
| Carbohydrate content per serving (sugars) | 15 g |
| Energy value kJ per serving (energy) | 455 kJ |
| Number of first-level packages per pallet | 180 op. zb. (DU) |
| Energy value kcal per serving (energy) | 107 kcal |
| Milk and products thereof (including lactose) | Może zawierać |
| Peanuts (arachides) and products thereof | Może zawierać |
| Fat content (saturated fatty acids) | 0 %RWS |
| Fat content per serving (saturated fatty acids) | 0 g |
| Weight | 150 g |
BAK Morele Whole - Dried apricots 150g full of flavor
Gross price, incl. VAT
Shipping costs:
EAN: 5900749024211
