
GIGABYTE OLED MONITOR 27" MO27U2 240HZ
Take your gaming experience to the next level with the Gigabyte OLED MO27U2 monitor. This 27-inch monitor offers incredible image quality, smoothness, and responsiveness that will satisfy even the most demanding gamers. Immerse yourself in the world of virtual entertainment with excellent color reproduction and infinite contrast.
- OLED panel for excellent image quality
- 240Hz refresh rate for smooth gameplay
- Low response time minimizes blurring
- Resolution provides sharp and detailed images
- Technologies to improve user comfort
- Ergonomic design allows customization to individual needs
The Gigabyte OLED MO27U2 monitor is the ideal choice for gamers who value the highest image quality and smooth gameplay. Thanks to the OLED panel, the monitor offers infinite contrast and excellent color reproduction, which translates into an incredible visual experience. The 240Hz refresh rate ensures smooth gameplay without blurring, which is crucial in dynamic action games.
The monitor is equipped with a range of technologies that improve user comfort, such as blue light reduction and flicker-free. The ergonomic design allows you to adjust the monitor to individual needs, which allows for long-term and comfortable gameplay. The Gigabyte OLED MO27U2 monitor is an investment in the highest quality and unforgettable gaming experiences.
Gigabyte is a renowned manufacturer of computer hardware that has been providing innovative and reliable solutions for gamers and professionals for years. Gigabyte monitors are characterized by high-quality workmanship, excellent technical parameters, and modern design. By choosing the Gigabyte OLED MO27U2 monitor, you can be sure that you are receiving a product that will meet your expectations and provide you with unforgettable gaming experiences.
Specifications
| OSD | Tak |
| HDMI | Tak |
| HD type | 4K Ultra HD |
| Rotatable | Tak |
| Cables | USB, DisplayPort, HDMI |
| Axis of rotation | Tak |
| Power consumption | 45 W |
| Matrix type | OLED |
| HDMI version | 2.1 |
| Matte screen | Tak |
| VESA standard | Tak |
| Power supply type | Wewnętrzny |
| USB power | Tak |
| Touchscreen | Nie |
| Product color | Czarny |
| Dot pitch | 0,153 x 0,153 mm |
| Kensington Lock | Tak |
| Screen shape | Płaski |
| Resolution | 3840 x 2160 px |
| Color depth | 10 bit |
| Screen diagonal | 27" |
| Power off mode | 0,3 W |
| LED backlight | Tak |
| Backlight type | QD |
| Weight (with stand) | 7,11 kg |
| DisplayPort version | 1.4 |
| Number of DisplayPorts | 1 |
| Weight (without stand) | 5,48 kg |
| DCI-P3 color gamut | 99% |
| Number of speakers | 2 |
| Number of HDMI ports | 2 |
| Display colors | 1.07 biliona kolorów |
| Output power (RMS) | 10 W |
| Tilt adjustment | Tak |
| Height adjustment | Tak |
| Built-in speakers | Tak |
| Headphone outputs | 1 |
| Packaging height | 480 mm |
| Color gamut standard | DCI-P3 |
| Packaging width | 860 mm |
| Headphone output | Tak |
| Rotation angle | 0 - 90° |
| Viewing angle (vertical) | 178° |
| AC input voltage | 100 - 240 V |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Weight with packaging | 12 kg |
| Built-in camera | Nie |
| Tilt angle range | -5 - 21° |
| Response time (typical) | 0,03 ms |
| Packaging depth | 160 mm |
| Number of upstream ports | 1 |
| Viewing angle (horizontal) | 178° |
| Maximum USB power | 18 W |
| Native aspect ratio | 16:9 |
| Image size (vertical) | 33,3 cm |
| Display technology | QD-OLED |
| Response time measurement type | GTG (Gray to Gray) |
| Height (without stand) | 356,4 mm |
| Width (without stand) | 610,3 mm |
| Adjustable height (max) | 13 cm |
| Image size (horizontal) | 59 cm |
| Depth (without stand) | 65 mm |
| Panel mounting interface | 100 x 100 mm |
| AC input frequency | 50/60 Hz |
| Display brightness (typical) | 250 cd/m² |
| Wall mountable | Tak |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Device height (with stand) | 499,5 mm |
| Device width (with stand) | 610,3 mm |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Number of USB Type-A downstream ports | 2 |
| Device depth (with stand) | 191 mm |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Maximum refresh rate | 240 Hz |
| Power consumption in energy-saving mode | 0,5 W |
| European Product Registry for Energy Labelling (EPREL) code | 2173072 |
| Technology | OLED |
| Screen size | 27 inch |
| Manufacturer | Gigabyte |
| Refresh rate | 240 Hz |
Gigabyte OLED 27" MO27U2 240Hz - Monitor for demanding gamers
Gross price, incl. VAT
EAN: 4719331864095
