
MOTOROLA EDGE 50 NEO PANTONE POINCIANA
Discover a new dimension of mobile excellence with the Motorola Edge 50 Neo. This smartphone combines elegance, performance, and innovative technologies, offering an unforgettable experience with every use. Express yourself with the unique PANTONE Poinciana color, which catches the eye and adds character.
- Unique design in PANTONE Poinciana color
- 8 GB RAM for smooth operation
- 256 GB storage for all your files and applications
- 5G technology for lightning-fast internet
- Advanced camera system for excellent photos
- Long-lasting battery that keeps up with you all day
- Durable construction, resistant to everyday challenges
Motorola is a brand with a rich history of innovation in the field of telecommunications. From the first mobile phones to modern smartphones, Motorola has always focused on quality, reliability, and innovative solutions. The Motorola Edge 50 Neo is another step in this tradition, offering users advanced technologies in an elegant and functional case.
The Motorola Edge 50 Neo is the ideal choice for people who value style, performance, and reliability. Whether you are a student, a professional, or simply a technology enthusiast, this smartphone will meet your expectations. Thanks to the large RAM and spacious internal memory, you can enjoy smooth operation of applications, games, and multimedia without any restrictions. 5G technology will provide you with lightning-fast internet access, wherever you are.
The unique PANTONE Poinciana color is not only an aesthetic addition but also an expression of your personality. This intense shade of red catches the eye and adds character, making your smartphone stand out from the crowd. The Motorola Edge 50 Neo is not only a tool but also an element of your style.
The advanced camera system in the Motorola Edge 50 Neo will allow you to capture the most important moments in excellent quality. Regardless of the lighting conditions, your photos will be sharp, full of details and colors. The long-lasting battery will provide you with energy for the whole day, so you can forget about constant charging. The durable construction makes the smartphone resistant to everyday challenges such as drops, scratches, and moisture.
Specifications
| GPS | Tak |
| NFC | Tak |
| Wi-Fi | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C |
| FM radio | Nie |
| Bluetooth | Tak |
| Platform | Android |
| Gyroscope | Tak |
| Speakers | Stereo |
| Night mode | Tak |
| USB version | 2.0 |
| 5G standard | Sub6 |
| Matrix type | P-OLED |
| Accelerometer | Tak |
| Color name | PANTONE Poinciana |
| RAM | 8 GB |
| Flash type | LED |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standards | LTE |
| Self-timer | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | MediaTek |
| Product weight | 171 g |
| Optical zoom | 3x |
| Product color | Czerwony |
| Processor model | 7300 |
| Resolution | 2670 x 1220 px |
| Headphone plug | USB Type-C |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11g, 802.11b |
| Sound system | Dolby Atmos |
| RAM type | LPDDR4X |
| Bluetooth version | 5.3 |
| Audio zoom | Tak |
| Protective case | Tak |
| Housing material | Sztuczna skóra, Szkło, Plastik, Poliuretan (PU) |
| SIM card support | Dual SIM |
| Screen protector | Nie |
| Screen diagonal | 6,36" |
| Military standard | MIL-STD-810H |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Built-in memory | 256 GB |
| LED backlight | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Google Assistant |
| Security features | Wodoodporny |
| Position location | Tak |
| Battery capacity | 4310 mAh |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Potrójna kamera |
| SIM card ejector | Tak |
| Product height | 154,1 mm |
| Blue light reduction | Tak |
| Proximity sensor | Tak |
| DCI-P3 color gamut | 100% |
| Display colors | 1.07 biliona kolorów |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 71,2 mm |
| Front camera type | Pojedynczy obiektyw |
| Gorilla Glass version | Gorilla Glass 3 |
| Drowsiness detection | Tak |
| Video resolution | 3840 x 2160 px |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Product depth | 8,1 mm |
| Portrait mode | Tak |
| Slow motion mode | Tak |
| Number of processor cores | 8 |
| Motion blur reduction | Tak |
| Image sensor type | Sony LYTIA 700C |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Repairability class | B |
| Native aspect ratio | 20:9 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Tak |
| Face detection function | Tak |
| Battery life per cycle | 3044 min |
| USB Type-C charging port | Tak |
| Screen-to-body ratio | 95,3% |
| Supported memory cards | Nieobsługiwany |
| Touch response rate | 300 Hz |
| Assisted GPS (A-GPS) function | Tak |
| Rear camera resolution | 50 Mpix |
| Virtual RAM (max) | 8 GB |
| Ambient light sensor | Tak |
| Charging power required (max) | 68 W |
| Number of built-in microphones | 2 |
| Energy efficiency class | A |
| Rear camera flash | Tak |
| Display screen glass type | Corning Glass |
| Operating system installed | Android 14 |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 32 Mpix |
| Fast charging technology | TurboPower |
| Front camera aperture number | 2,4 |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Battery life (number of cycles) | 1200 |
| LTE Positioning Protocol (LPP) | Tak |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Second rear camera aperture number | 2,2 |
| Maximum refresh rate | 120 Hz |
| Second rear camera resolution | 13 Mpix |
| Third rear camera lens brightness | 2 |
| Third rear camera resolution | 10 Mpix |
| Resistance to repeated drops class | B |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Secure User Plane Location (SUPL) | Tak |
| Color | PANTONE Poinciana |
| Model | Edge 50 Neo |
| Manufacturer | Motorola |
Motorola Edge 50 Neo 8/256GB 5G PANTONE Poinciana - The exceptional smartphone for you
Gross price, incl. VAT
Shipping costs:
EAN: 0840023278501
