
MOTOROLA EDGE 70 SMARTPHONE GADGET GREY
Discover the future of mobile technology with the new Motorola Edge 70 smartphone. This sleek and powerful phone combines innovative features, stunning design, and reliable performance to provide you with an unforgettable user experience. Immerse yourself in a world of unlimited possibilities and express yourself with the Motorola Edge 70.
- Exceptional performance: 12 GB of RAM ensures smooth operation even with the most demanding applications and games.
- Huge data space: 512 GB of internal memory allows you to store all your photos, videos, and files.
- Stunning display: Enjoy incredible image quality on the high-resolution screen.
- Elegant design: Gadget Grey is a color that emphasizes your style and elegance.
- Innovative features: Discover new possibilities with the advanced features of the Motorola Edge 70 smartphone.
- Reliability: Motorola is a brand you can trust.
Motorola Edge is synonymous with innovation and reliability. For years, this brand has been providing users around the world with smartphones that combine the latest technologies and elegant design. The Motorola Edge 70 is another step into the future of mobile communication, offering users an unparalleled user experience.
The Motorola Edge 70 smartphone is the perfect choice for people who value performance, elegance, and innovative features. Whether you are an avid gamer, a photography enthusiast, or simply need a reliable tool for work and communication, the Motorola Edge 70 will meet your expectations.
Thanks to the huge internal memory, you can store all your favorite photos, videos, and files without worrying about running out of space. The exceptional processor performance and 12 GB of RAM ensure smooth operation even with the most demanding applications and games. The Motorola Edge 70 is a smartphone that will keep up with you in any situation.
The Gadget Grey color is synonymous with elegance and modernity. The Motorola Edge 70 smartphone in this color is the perfect addition to your style. Express yourself and show the world that you value innovative technologies and elegant design.
Specifications
| GPS | Tak |
| MMS | Tak |
| NFC | Tak |
| SMS | Tak |
| Wi-Fi | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C na USB Type-C |
| FM radio | Nie |
| Bluetooth | Tak |
| Speaker | Tak |
| Platform | Android |
| Gyroscope | Tak |
| Speakers | Stereo |
| Night mode | Tak |
| USB version | 2.0 |
| 5G standard | Sub6, NR |
| Ringtone type | MP3 |
| Matrix type | AMOLED |
| Accelerometer | Tak |
| Digital zoom | 20x |
| Color name | PANTONE Gadget Grey |
| RAM | 12 GB |
| Flash type | LED |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standards | LTE |
| SIM card type | NanoSIM + eSIM |
| Processor type | Qualcomm Snapdragon |
| Product weight | 159 g |
| Photo editing | Retuszowanie |
| Product color | Szary |
| Battery type | Silicon-Carbon (Si-C) |
| Waterproof up to | 1,5 m |
| Gesture sensor | Tak |
| Processor model | 7 Gen 4 |
| Resolution | 2712 x 1220 px |
| Headphone plug | USB Type-C |
| Vibration alarm | Tak |
| Macro photography | Tak |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 6 (802.11ax) |
| Sound system | Dolby Atmos |
| RAM type | LPDDR5X |
| Bluetooth version | 5.4 |
| Audio zoom | Tak |
| Protective case | Tak |
| Color depth | 10 bit |
| Housing material | Aluminium, Silikon |
| SIM card support | Dual SIM |
| Screen protector | Nie |
| Screen diagonal | 6,7" |
| Military standard | MIL-STD-810H |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 446 ppi |
| Built-in memory | 512 GB |
| LED backlight | Tak |
| Voice commands | Tak |
| Video call | Tak |
| Fast charging | Tak |
| Virtual assistant | Google Gemini |
| Security features | Odporny na kurz, Wodoodporny, Odporny na brud |
| Position location | Tak |
| Battery capacity | 4800 mAh |
| Image stabilizer | Tak |
| IP protection rating | IP68, IP69 |
| Rear camera type | Podwójny obiektyw |
| SIM card ejector | Tak |
| Product height | 159 mm |
| Blue light reduction | Tak |
| Proximity sensor | Tak |
| DCI-P3 color gamut | 100% |
| Display colors | 1.07 biliona kolorów |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 74 mm |
| Front camera type | Pojedynczy obiektyw |
| Gorilla Glass version | Gorilla Glass 7i |
| Drowsiness detection | Tak |
| Video resolution | 3840 x 2160 px |
| Product depth | 5,99 mm |
| Frequency band | Penta-band |
| Portrait mode | Tak |
| Slow motion mode | Tak |
| Number of processor cores | 8 |
| Motion blur reduction | Tak |
| Specific technologies | Water touch |
| 3D rear depth camera | Nie |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Repairability class | B |
| Native aspect ratio | 20:9 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Tak |
| Face detection function | Tak |
| Primary Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Low Energy (BLE) | Tak |
| Battery life per cycle | 3014 min |
| USB Type-C charging port | Tak |
| Screen-to-body ratio | 94,6% |
| Supported memory cards | Nieobsługiwany |
| Touch response rate | 300 Hz |
| Assisted GPS (A-GPS) function | Tak |
| 3D depth front camera | Nie |
| Rear camera resolution | 50 Mpix |
| Quick start guide | Tak |
| Required charging power (min) | 5 W |
| Ambient light sensor | Tak |
| Wireless charging power | 15 W |
| Charging power required (max) | 68 W |
| Number of built-in microphones | 2 |
| Energy efficiency class | A |
| Artificial intelligence control | Tak |
| Rear camera flash | Tak |
| Focal length of second rear camera | 1,2 cm |
| Display screen glass type | Corning Glass |
| Operating system installed | Android 16.0 |
| Front camera flash | Nie |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 50 Mpix |
| Fast charging technology | TurboPower 68 |
| Front camera aperture number | 2 |
| Maximum video playback time | 29 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Battery life (number of cycles) | 1000 |
| LTE Positioning Protocol (LPP) | Tak |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Second rear camera aperture number | 2 |
| Maximum refresh rate | 120 Hz |
| Second rear camera resolution | 50 Mpix |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| Resistance to repeated drops class | A |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@60fps, 1920x1080@30fps, 3840x2160@30fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Secure User Plane Location (SUPL) | Tak |
| Front camera pixel size (Quad Pixel technology) | 1,28 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1,28 µm |
| Color | grey |
| Model | Edge 70 |
| Manufacturer | Motorola |
| Internal memory | 512 GB |
Motorola Edge 70 - Smartphone 12/512GB Gadget Grey - perfect choice
Gross price, incl. VAT
Shipping costs:
EAN: 0840493603360
