
MSI MODERN MD272UPHGDE MONITOR 27 INCH IPS UHD 60HZ PIVOT
Discover a new dimension of work and entertainment with the MSI Modern MD272UPHGDE monitor. This 27-inch monitor combines high image quality, modern design and functionality that will meet the requirements of even the most demanding users. Immerse yourself in the world of crystal-clear images and enjoy unparalleled ease of use.
- Exceptional image quality: UHD resolution (3840 x 2160) provides exceptional detail and sharpness.
- IPS panel: Wide viewing angles and excellent color reproduction for realistic and vibrant images.
- 60Hz refresh rate: Smooth and dynamic image display, ideal for work and entertainment.
- Pivot function: The ability to rotate the screen by 90 degrees makes it easier to work with documents and browse the web.
- Ergonomic design: Height and tilt adjustment for optimal comfort.
- Flicker-Free technology: Reduces screen flicker, which reduces eye strain during prolonged work.
- Blue light filter: Protects the eyes from the harmful effects of blue light.
MSI is a renowned manufacturer of computer hardware that has been appreciated by users around the world for years. MSI monitors are characterized by high quality workmanship, innovative technologies and reliability. By choosing the MSI Modern MD272UPHGDE monitor, you are investing in a product that will serve you for many years to come.
The MSI Modern MD272UPHGDE monitor is the perfect solution for people who value high image quality, functionality and modern design. It is perfect for the office, at home and also for playing games. Thanks to the wide viewing angles and excellent color reproduction, the image is always clear and realistic, regardless of the viewing angle.
This monitor is equipped with Flicker-Free technology, which reduces screen flicker, which reduces eye strain during prolonged work. In addition, the blue light filter protects the eyes from the harmful effects of blue light, allowing you to comfortably use the monitor for many hours. The ergonomic design allows you to adjust the height and tilt of the screen, which allows you to adapt it to the individual needs of the user.
The MSI Modern MD272UPHGDE monitor is the perfect choice for anyone looking for a high-quality monitor with a modern design and functionality. Its exceptional image quality, ergonomic design and innovative technologies make work and entertainment even more enjoyable.
Specifications
| HDMI | Tak |
| HD type | 4K Ultra HD |
| Rotatable | Tak |
| Cables | USB Type-C, HDMI |
| Axis of rotation | Tak |
| Color palette | 97% |
| Matrix type | IPS |
| HDMI version | 2.0b |
| AMD FreeSync | Nie |
| Matte screen | Tak |
| Aspect ratio | 16:9 |
| Leg color | Czarny |
| NVIDIA G-SYNC | Nie |
| VESA standard | Tak |
| Power supply type | Wewnętrzny |
| Touchscreen | Nie |
| Product color | Czarny |
| Dot pitch | 0,1554 x 0,1554 mm |
| Kensington Lock | Tak |
| Screen shape | Płaski |
| Resolution | 3840 x 2160 px |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Color depth | 10 bit |
| Screen diagonal | 27" |
| Type of packaging | Pudełko |
| Power off mode | 0,3 W |
| Built-in USB hub | Tak |
| Adobe RGB coverage | 94% |
| Weight (with stand) | 6,55 kg |
| DisplayPort version | 1.4a |
| Number of DisplayPorts | 1 |
| DCI-P3 color gamut | 97% |
| DC output jack | Tak |
| Number of speakers | 2 |
| Number of HDMI ports | 2 |
| Display colors | 1.07 biliona kolorów |
| Output power (RMS) | 6 W |
| Tilt adjustment | Tak |
| Height adjustment | Tak |
| Built-in speakers | Tak |
| Packaging height | 446 mm |
| sRGB coverage (typical) | 124% |
| Color gamut standard | DCI-P3 |
| Packaging width | 730 mm |
| Headphone output | Tak |
| Rotation angle | -90 - 90° |
| Viewing angle (vertical) | 178° |
| AC input voltage | 100 - 240 V |
| Market positioning | Biznes |
| Cable lock slot type | Kensington |
| Weight with packaging | 9,75 kg |
| Built-in camera | Nie |
| Tilt angle range | -5 - 20° |
| Response time (typical) | 4 ms |
| Packaging depth | 193 mm |
| Viewing angle (horizontal) | 178° |
| Native aspect ratio | 16:9 |
| Supported video modes | 2160p |
| USB upstream port type | USB Typu-A, USB Typu B |
| Image size (vertical) | 33,6 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Adjustable height (max) | 11 cm |
| Image size (horizontal) | 59,7 cm |
| Panel mounting interface | 75 x 75 mm |
| Power consumption in standby mode | 0,5 W |
| AC input frequency | 50/60 Hz |
| Display brightness (typical) | 400 cd/m² |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 1000:1 |
| Number of USB Type-B ports | 1 |
| Supported graphics resolutions | 3840 x 2160 |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Contrast ratio (dynamic) | 100000000:1 |
| Device height (with stand) | 362,3 mm |
| Device width (with stand) | 613,5 mm |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of USB Type-A downstream ports | 3 |
| Device depth (with stand) | 63,8 mm |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Maximum refresh rate | 60 Hz |
| Flicker-free technology | Tak |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Environmental certificate (sustainable development) | ENERGY STAR |
| Manufacturer | MSI |
MSI Modern MD272UPHGDE - Monitor 27 inch IPS UHD 60Hz Pivot perfect for work
Gross price, incl. VAT
EAN: 4711377262170
