
POCO M8 SMARTPHONE 8/256GB DUAL SIM 5G SILVER
Discover a new dimension of mobile entertainment and reliable communication with the Poco M8 smartphone. This elegant, silver smartphone combines modern design, powerful performance, and advanced features that will meet the expectations of even the most demanding users. Whether you're a gaming enthusiast, a photography enthusiast, or simply need a reliable tool for everyday work, the Poco M8 is the perfect choice.
- Exceptional performance: The Snapdragon 6 Gen 3 processor ensures smooth operation even with the most demanding applications and games.
- Large memory: 8 GB of RAM and 256 GB of internal memory allow you to store all important data and applications.
- Fast 5G connectivity: Enjoy lightning-fast internet access and smooth video streaming.
- Impressive display: The 6.77-inch AMOLED display with a 120 Hz refresh rate provides an incredible visual experience.
- Long battery life: The 5520 mAh battery allows for long hours of use without charging.
- Advanced camera: The 50 Mpix rear camera with dual lens and the 20 Mpix front camera allow you to take high-quality photos and videos.
- Dust and water resistance: IP65 protection provides protection against dust and splashes.
Poco is a brand that has revolutionized the smartphone market by offering devices with an excellent price-performance ratio. Poco smartphones are characterized by innovative solutions, high performance, and attractive design. The Poco brand has gained worldwide recognition thanks to its commitment to providing products that meet the expectations of even the most demanding customers.
The Poco M8 smartphone is the ideal solution for people who value performance, functionality, and modern design. Thanks to its advanced features and large memory, this smartphone is suitable for both work and entertainment. You can enjoy smooth application operation, fast internet access, and high-quality photos and videos. The Poco M8 is a reliable tool that will make your everyday life easier.
The Poco M8 smartphone is equipped with an advanced Snapdragon 6 Gen 3 processor that ensures smooth operation even with the most demanding applications and games. The large RAM and internal memory allow you to store all important data and applications. In addition, fast 5G connectivity enables lightning-fast internet access and smooth video streaming. This allows you to enjoy your favorite movies and games without any interruptions.
Specifications
| GPS | Tak |
| MMS | Tak |
| NFC | Tak |
| SMS | Tak |
| BeiDou | Tak |
| Tak | |
| GLONASS | Tak |
| Galileo | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Brightness | 800 cd/m² |
| Platform | Android |
| Gyroscope | Tak |
| Speakers | Stereo |
| Matrix type | AMOLED |
| Accelerometer | Tak |
| RAM | 8 GB |
| Flash type | LED |
| 3G standards | WCDMA |
| 4G standards | LTE-TDD & LTE-FDD |
| Wi-Fi Direct | Tak |
| SIM card type | NanoSIM |
| Processor type | Snapdragon |
| Product weight | 178 g |
| USB power | Tak |
| Product color | Srebrny |
| Processor model | 6 Gen 3 |
| Resolution | 2392 x 1080 px |
| Headphone plug | USB Type-C |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac), 802.11g |
| Sound system | Dolby Atmos |
| RAM type | LPDDR4X |
| Bluetooth version | 5.1 |
| Protective case | Tak |
| Color depth | 12 bit |
| Warranty card | Tak |
| SIM card support | Hybrid Dual SIM |
| Screen diagonal | 17,2 cm (6.77") |
| AC adapter | Nie |
| Electronic compass | Tak |
| Built-in memory | 256 GB |
| Video call | Tak |
| Fast charging | Tak |
| Security features | Odporny na kurz |
| Position location | Tak |
| Battery capacity | 5520 mAh |
| IP protection rating | IP65 |
| Rear camera type | Podwójny obiektyw |
| SIM card ejector | Tak |
| Product height | 164 mm |
| Infrared sensor | Tak |
| Proximity sensor | Tak |
| Display colors | 68 billion colours |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 75,4 mm |
| Front camera type | Pojedynczy obiektyw |
| Video resolution | 3840 x 2160 px |
| Product depth | 7,35 mm |
| Portrait mode | Tak |
| Video recording modes | 720p, 1080p, 2160p |
| Number of processor cores | 8 |
| Mobile network generation | 5G |
| Repairability class | C |
| Fingerprint reader | Tak |
| Primary Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Battery life per cycle | 3008 min |
| USB Type-C charging port | Tak |
| Screen-to-body ratio | 92% |
| Memory card slot type | Gniazdo hybrydowe |
| Supported memory cards | MicroSD |
| Touch response rate | 240 Hz |
| Operating system fork | HyperOS 2 |
| Rear camera resolution | 50 Mpix |
| Quick start guide | Tak |
| Required charging power (min) | 10 W |
| Ambient light sensor | Tak |
| Charging power required (max) | 45 W |
| Energy efficiency class | B |
| Rear camera flash | Tak |
| Maximum processor frequency | 2,4 GHz |
| Application distribution platform | Google Play |
| Rear camera lens elements | Soczewka 5-elementowa |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 20 Mpix |
| Rear camera sensor size | 1/2.88" |
| Front camera sensor size | 1/4" |
| Fast charging technology | Turbo Charge |
| Front camera aperture number | 2,2 |
| Maximum memory card size | 1 TB |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 8000000:1 |
| Battery life (number of cycles) | 1000 |
| Front camera lens elements | 4-elementowa soczewka |
| Maximum frames per second | 30 fps |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Resistance to repeated drops class | A |
| Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps, 3840x2160@30fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Rozdzielczość aparatu pomiaru głębi (numeryczna) | 2 MP |
Poco M8 8/256GB DS 5G Silver - The ideal smartphone for you
Gross price, incl. VAT
Shipping costs:
EAN: 6932554478230
