
TIGER ZERO MOJITO 250ML
Discover the refreshing taste of summer with Tiger Zero Mojito! This energy drink combines the classic mojito flavor with the invigorating power you need to conquer each day. With no added sugar, Tiger Zero Mojito is the perfect choice for those seeking energy without compromise.
- Zero sugar: Enjoy the taste without worrying about calories.
- Refreshing mojito flavor: Feel the tropical breeze in every sip.
- Invigorating: Gain the energy to stay active throughout the day.
- Ideal for any occasion: Perfect for work, workouts, and gatherings with friends.
- Convenient can: Always at hand when you need a quick energy boost.
Tiger is a brand that has been energizing people around the world for years. Our energy drinks are created for those who live actively and need extra support in achieving their goals. Tiger Zero Mojito is the latest addition to our lineup, combining unparalleled taste with sugar-free benefits.
Tiger Zero Mojito is an excellent choice for physically and mentally active individuals. Thanks to its sugar-free formula, you can enjoy the mojito flavor without worrying about excess calories. This drink is perfect for workouts, providing you with the energy to break your own records. Additionally, Tiger Zero Mojito is a great way to stimulate your mind during work or study. Its refreshing taste will help you stay focused and concentrated for long periods.
The unique taste of Tiger Zero Mojito is the result of carefully selected ingredients. The combination of natural mint and lime aromas creates an unmistakable flavor profile that will transport you to a sunny beach. The addition of caffeine and taurine provides a quick and long-lasting invigorating effect, allowing you to enjoy energy for hours. Tiger Zero Mojito is a drink that will quench your thirst and give you energy when you need it most.
By choosing Tiger Zero Mojito, you choose quality and taste that go hand in hand with sugar-free enjoyment. This energy drink is an excellent way to refresh and invigorate yourself in any situation. Whether you need energy for work, a workout, or a gathering with friends, Tiger Zero Mojito will always be your reliable partner.
Specifications
| Taste | Miętowy |
| Sugars | 0 g |
| Shelf | 0 |
| Type | energy drink |
| Industry | 55 |
| Nuts | Nie |
| Allergens | : |
| Action | Witaminizujące, Energetyzujące |
| Capacity | 250 ml |
| Vitamin B12 | 0,5 μg/100g |
| Niacin (%NRV) | 44 %RWS |
| Storage | : |
| Salt content | 0,14 g |
| Contains dyes | Tak |
| Contains quinine | Nie |
| Contains caffeine | napoje - proporcja przewyższająca 150 mg/l |
| Contains taurine | Tak |
| Serving size | 100 ml |
| Contains phosphates | Nie |
| Contains licorice | Nie |
| Contains sulphites | Nie |
| Product parameters | : |
| Non-edible casing | Nie |
| Fixation | pasteryzacja |
| Nutritional value | : |
| Protein content | 0 g |
| Caffeine content | 32 mg/100ml |
| Storage method | przechowywać w suchym i chłodnym miejscu, chronić przed światłem |
| Pantothenic acid (%NRV) | 33 %RWS |
| Gross unit weight | 0,27 kg |
| Eggs and products thereof | Nie |
| Fish and products thereof | Nie |
| Soy and products thereof | Nie |
| Niacin (vitamin B3, PP) | 7,04 mg/100g |
| Pyridoxine (vitamin B6) | 0,7 mg/100g |
| Celery and products thereof | Nie |
| Energy value kJ | 7 kJ |
| Contains antioxidants | Nie |
| Contains flavor enhancers | Nie |
| Cereals containing gluten | Nie |
| Saturated fatty acids | 0 g |
| Carbohydrate content | 0 g |
| Lupin and products thereof | Nie |
| Energy value kcal | 2 kcal |
| Sulfur dioxide and sulfites | Nie |
| Mustard and products thereof | Nie |
| Other information about contents | : |
| Molluscs and products thereof | Nie |
| Quantity in bulk package | 1 |
| Crustaceans and products thereof | Nie |
| Vitamins and minerals | : |
| Country of origin/Manufactured in | Polska |
| Contains preservatives | Nie |
| Sesame seeds and products thereof | Nie |
| Fat content (overall) | 0 g |
| Other storage notes | Nie zamrażać |
| Storage temperature min - max | 5 - 22 °C |
| Additional product information | Wysoka zawartość kofeiny nie zaleca się stosowania u dzieci, kobiet w ciąży i kobiet karmiących piersią. |
| Unit for conversion | g/100 ml |
| Number of first-level packages per pallet | 240 op. zb. (DU) |
| Milk and products thereof (including lactose) | Nie |
| Detailed information regarding sweeteners | zawiera cukier (cukry) i substancję słodzącą |
| Foodstuffs with added phytosterols, phytosterol esters | Nie |
| Flavor | Mojito |
| Manufacturer | Tiger |
Tiger Zero Mojito - Refreshing sugar-free energy drink 250 ml
Gross price, incl. VAT
Shipping costs:
EAN: 5900334020475
