
APPLE IPAD PRO 13" WIFI + LTE 256GB SPACE BLACK (8TH GEN) IOS
Discover the incredible power and versatility of the new Apple iPad Pro 13" (8th Gen). This advanced tablet combines elegance, performance, and the latest technologies, offering an unparalleled user experience. Ideal for both work and entertainment, the iPad Pro is the perfect choice for professionals and enthusiasts of modern technology.
- Liquid Retina XDR Display: Stunning image quality with extreme dynamic range.
- M2 Chip: Incredible performance and speed.
- 256GB Storage: Plenty of space for all your files and applications.
- WIFI + LTE Connectivity: Always online, wherever you are.
- iOS System: Intuitive and secure operating system.
- Space Black: Elegant and modern look.
- 8th Generation: Latest technologies and innovations from Apple.
The Apple iPad Pro 13" is a device that combines beauty and power. Equipped with a Liquid Retina XDR display, it offers incredible image quality with extreme dynamic range, making watching movies, browsing photos, and working with graphics a real pleasure. The M2 chip provides incredible performance and speed, so you can easily work with demanding applications and games.
With 256GB of storage, you have plenty of space for all your files, applications, and multimedia. WIFI + LTE connectivity allows you to use the internet anywhere, without having to look for hotspots. The iOS system provides intuitive operation and access to millions of applications in the App Store. The elegant Space Black appearance makes the iPad Pro look extremely stylish and modern.
The iPad Pro 13" (8th Gen) is the ideal tool for professionals who need a mobile and efficient device for work. It is also perfect as an entertainment center, allowing you to watch movies, play games, and browse the internet in the highest quality. Whether you are a graphic designer, photographer, filmmaker, or just someone who appreciates modern technology, the iPad Pro will meet your expectations.
Apple is a brand that has been setting standards in the technology industry for years. Their products are characterized by high-quality workmanship, innovative solutions, and attention to detail. The iPad Pro 13" (8th Gen) is another proof that Apple is constantly striving for perfection, offering users devices that meet the highest requirements.
By choosing the Apple iPad Pro 13", you are investing in a device that will serve you for years, providing an unparalleled user experience and satisfaction. It is an excellent choice for people who value quality, performance, and modern design.
CARUNO-2025-12-11-09:25:08 cuSpecifications
| GPS | Tak |
| NFC | Nie |
| MIMO | Tak |
| Layout | Ciemnopopielaty |
| AirPlay | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Media | Flash |
| Panorama | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Brightness | 1000 cd/m² |
| Platform | iPadOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| 5G standard | NR |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 5x |
| Color name | Space Black |
| RAM | 12 GB |
| 3G standards | UMTS, HSPA+, DC-HSDPA |
| 4G standards | LTE-TDD & LTE-FDD |
| Screen flash | Tak |
| LiDAR sensor | Tak |
| SIM card type | eSIM |
| Processor type | Apple M |
| Product weight | 582 g |
| USB power | Tak |
| Product color | Czarny |
| Battery type | Litowo-polimerowa (LiPo) |
| Processor model | M5 |
| Wi-Fi navigation | Tak |
| Password protection | Tak |
| Front camera | Tak |
| Resolution | 2752 x 2064 px |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Performance cores | 3 |
| Video recording | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Effective cores | 6 |
| Stereo recording | Tak |
| Screen diagonal | 13" |
| Dolby technology | Dolby Digital, Dolby Atmos, Dolby Digital Plus |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 264 ppi |
| Apple Intelligence | Tak |
| Built-in memory | 256 GB |
| LED backlight | Tak |
| Device type | Tablet przenośny |
| Video stabilizer | Tak |
| Virtual assistant | Apple Siri |
| Processor generation | Apple M 5th Gen |
| Position location | Tak |
| Battery capacity | 38,99 Wh |
| Processor manufacturer | Apple |
| Image stabilizer | Tak |
| IP protection rating | IP42 |
| Rear camera type | Pojedynczy obiektyw |
| Product height | 5,1 mm |
| Face recognition | Tak |
| Product width | 215,5 mm |
| Surround sound | Tak |
| Packaging height | 31,5 mm |
| Battery included | Tak |
| Product depth | 281,6 mm |
| Video encoding engine | Tak |
| Packaging width | 295,5 mm |
| Portrait mode | Tak |
| Burst mode | Tak |
| Video recording modes | 1080p, 720p, 2160p |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Ray tracing acceleration | Tak |
| Browsing time (5G) | 9 h |
| Number of processor cores | 9 |
| Portrait lighting | Tak |
| Specific technologies | True Tone, Szeroki kolor (P3) |
| Thunderbolt technology | Tak |
| Weight with packaging | 960 g |
| Mobile network generation | 5G |
| Packaging depth | 227,5 mm |
| Repairability class | C |
| Native aspect ratio | 16:9 |
| Video decoding engine | Tak |
| Cinematic video stabilization | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Display technology | OLED |
| Integrated card reader | Nie |
| Battery life per cycle | 4560 min |
| Browsing time (Wi-Fi) | 10 h |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Graphics adapter family | Apple |
| Number of Thunderbolt 3 ports | 1 |
| Rear camera resolution | 12 Mpix |
| Required charging power (min) | 15 W |
| Ambient light sensor | Tak |
| Graphics adapter cores | 10 |
| Charging power required (max) | 60 W |
| Relative humidity range | 5 - 95% |
| Number of built-in microphones | 4 |
| Energy efficiency class | G |
| Rear camera flash | Tak |
| Display screen glass type | Kieliszek standardowy |
| Operating system installed | iPadOS 26 |
| Portrait lighting effects | Scena, High‑Key Mono, Contour, Stage Mono, Studio, Naturalny |
| Rear camera lens elements | Soczewka 5-elementowa |
| Number of built-in speakers | 4 |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 12 Mpix |
| Video capture speed | 240 fps |
| Temperature range (operation) | 0 - 35 °C |
| Auto focus | Tak |
| Front camera aperture number | 2 |
| Maximum video playback time | 10 h |
| High Dynamic Range (HDR) support | Tak |
| Anti-reflective coating | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported camera video formats | H.264, HEVC, ProRes |
| Battery life (number of cycles) | 1000 |
| Temperature range (storage) | -20 - 45 °C |
| Mobile network connectivity | Tak |
| Headset/microphone port | Nie |
| Neural processor cores (NPU) | 16 |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Rounded display corners | Tak |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | Ultra Retina XDR |
| Resistance to repeated drops class | E |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Resolution at capture speed | 3840x2160@60fps, 1920x1080@25fps, 3840x2160@30fps, 1920x1080@120fps, 1280x720@30fps, 1920x1080@240fps, 1920x1080@60fps, 3840x2160@25fps, 3840x2160@24fps, 1920x1080@30fps |
| Number of supported external displays | 1 |
| Environmental certificate (sustainable development) | ENERGY STAR |
| Operating altitude (above sea level) | 0 - 3000 m |
| Memory bandwidth supported by processor (max) | 153 GB/s |
Apple iPad Pro 13" WIFI + LTE 256GB Space Black (8th Gen) iOS - perfect for work and entertainment
Gross price, incl. VAT
Shipping costs:
EAN: 0195950403862
