
APPLE IPHONE 16 PLUS 128GB BLACK 6.7 INCH
Discover the future in your hands with the new Apple iPhone 16 Plus. This smartphone combines elegance, innovation, and reliability, offering an unparalleled user experience. Ideal for those who value high quality, performance, and modern design. Immerse yourself in a world of endless possibilities with the iPhone 16 Plus.
- Super Retina XDR display with a 6.7-inch diagonal provides an incredible visual experience.
- 128GB of internal memory will store all your photos, videos, and applications.
- Advanced camera system allows you to take professional photos and record videos in 4K quality.
- A18 Bionic processor guarantees lightning-fast performance and smooth operation in every situation.
- Water and dust resistance (IP68) ensures safety in all conditions.
- Face ID technology provides fast and secure unlocking of the phone.
- Long battery life allows you to use the device all day long.
Apple is synonymous with innovation and the highest quality. Each product of this brand is carefully designed and made with attention to the smallest details. The iPhone 16 Plus is another step into the future, offering users unparalleled possibilities and ease of use. By choosing Apple, you choose reliability and prestige.
The iPhone 16 Plus is the ideal smartphone for anyone who values high quality, performance, and modern design. Whether you are a professional, a student, or just someone who likes to stay up to date with the latest technologies, this phone will meet all your expectations. Thanks to the advanced camera system, you can take amazing photos and record videos in 4K quality, and the large internal memory will allow you to store all your favorite content.
The A18 Bionic processor guarantees lightning-fast performance and smooth operation in every situation. Whether you're playing demanding games, watching high-resolution movies, or working on an important project, the iPhone 16 Plus can handle any task. In addition, water and dust resistance (IP68) ensures safety in all conditions, so you can take your phone with you everywhere.
The iPhone 16 Plus is not just a smartphone, it is also a tool that will help you in everyday life. Thanks to Face ID technology, you can quickly and securely unlock your phone, and the long battery life will allow you to use the device all day long. Choose Apple iPhone 16 Plus and join the ranks of satisfied users.
Specifications
| GPS | Tak |
| MMS | Tak |
| NFC | Tak |
| SMS | Tak |
| MIMO | Tak |
| Wi-Fi | Tak |
| BeiDou | Tak |
| Tak | |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C na USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Speakers | Stereo |
| Night mode | Tak |
| Deep Fusion | Tak |
| 5G standard | NR, NR mmWave |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 10x |
| 3G standards | HSPA+, DC-HSDPA, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| Roadside assistance | Tak |
| Self-timer | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | Apple |
| Product weight | 199 g |
| USB power | Tak |
| Optical zoom | 2x |
| Product color | Czarny |
| Action button | Tak |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Voice isolation | Tak |
| Screen shape | Płaski |
| Processor model | A18 |
| Wi-Fi navigation | Tak |
| Camera button | Tak |
| Resolution | 2796 x 1290 px |
| Performance cores | 2 |
| Vibration alarm | Tak |
| Macro photography | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.3 |
| Audio zoom | Tak |
| Effective cores | 4 |
| Housing material | Aluminium, Szkło |
| Stereo recording | Tak |
| SIM card support | Dual SIM |
| Screen diagonal | 6,7" |
| Subscription type | Brak subskrypcji |
| Photonic engine | Tak |
| Wide spectrum | Tak |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Apple Intelligence | Tak |
| Lens correction | Tak |
| Built-in memory | 128 GB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Voice dialing | Tak |
| Security features | Bryzgoszczelny, Odporny na kurz, Wodoodporny |
| Position sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Podwójny obiektyw |
| Collision detection | Tak |
| Product height | 160,9 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 77,8 mm |
| Front camera type | Pojedynczy obiektyw |
| Surround sound | Tak |
| Supported 3G bands | 1900 MHz, 1700 MHz, 2100 MHz, 850 MHz, 1800 MHz |
| Wind noise reduction | Tak |
| Video resolution | 3840 x 2160 px |
| Touchscreen type | Pojemnościowy |
| Screen Sharing | Tak |
| 3D photos | Tak |
| Product depth | 7,8 mm |
| Frequency band | Penta-band |
| Optical zoom out | 2x |
| Portrait mode | Tak |
| Video recording modes | 2160p, 1080p, 720p |
| Music playback time | 100 h |
| Action button functions | Focus, Recognize Music, Shortcut, Silent mode, Translate, Controls, Accessibility, Latarka, Lupa, Notatka głosowa, Aparat fotograficzny |
| Number of processor cores | 6 |
| Rear camera focal length | 2,6 cm |
| Portrait lighting | Tak |
| Specific technologies | Dynamic Island, Dotyk haptyczny, True Tone, Szeroki kolor (P3) |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Repairability class | C |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Nie |
| Face detection function | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2880 min |
| Audio formats supported | AAX+, HE-AAC, MP3, FLAC, HE-AAC v2, AAC-LC, EAC3, PCM |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| Display brightness (min) | 1 cd/m² |
| Rear camera resolution | 48 Mpix |
| Required charging power (min) | 4,5 W |
| Ambient light sensor | Tak |
| Graphics adapter cores | 5 |
| Multi-shot sequential shots | Tak |
| Charging power required (max) | 30 W |
| Energy efficiency class | B |
| Rear camera flash | Tak |
| Focal length of second rear camera | 5,2 cm |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield |
| Operating system installed | iOS 18 |
| Front camera flash | Tak |
| Number of rear camera apertures | 1,6 |
| Front camera resolution | 12 Mpix |
| Auto focus | Tak |
| Front camera aperture number | 1,9 |
| Maximum video playback time | 27 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | M-JPEG, AV1, MPEG4, H.264, HEVC |
| Supported camera video formats | H.264, HEVC |
| Battery life (number of cycles) | 1000 |
| Supported Mac operating systems | Tak |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | Smart HDR, High Dynamic Range 10+ (HDR10 Plus), Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), Dolby Vision |
| Camera button controls | Depth, Style, Exposure, Tonowy, Kamery, Zoom - funkcja przybliżenia |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| Supported Windows operating systems | Tak |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Second rear camera aperture number | 2,2 |
| Voice over LTE (VoLTE) supported | Tak |
| Second rear camera resolution | 12 Mpix |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Continuous video playback time (streaming) | 24 h |
| Resistance to repeated drops class | C |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 1920x1080@30fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@60fps, 1280x720@30fps, 3840x2160@30fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
Apple iPhone 16 Plus 128GB Black - Latest model with 6.7 inch display
Gross price, incl. VAT
Shipping costs:
EAN: 0195949722264
