
APPLE IPHONE 17 PRO 512GB SILVER
The new Apple iPhone 17 Pro is the quintessence of innovation and elegance, enclosed in a slim, silver casing. Created for those who value the highest quality and reliability, this smartphone takes mobile experiences to a whole new level. Discover the future of technology in your hands.
- Exceptional display Super Retina XDR with a 6.3-inch diagonal
- Powerful processor A19 Pro providing unmatched performance
- Impressive memory 512GB for all your files and applications
- Advanced camera system with three 48 Mpix lenses
- Water and dust resistance IP68
- Fast wireless charging 25W
- 5G technology for a lightning-fast connection to the network
The Apple iPhone 17 Pro is not just a smartphone, it's a symbol of status and prestige. Made from the highest quality materials, such as aluminum and Ceramic Shield glass, it guarantees durability and reliability for years to come. Its elegant, silver color adds class and makes it stand out from the crowd.
Thanks to the powerful A19 Pro processor, the iPhone 17 Pro handles any task, from demanding games to high-resolution video editing. 512GB of internal memory provides plenty of space for all your photos, videos, and applications. The advanced camera system with three 48 Mpix lenses allows you to take stunning photos and record videos in 4K quality.
The iPhone 17 Pro is also about safety and privacy. Thanks to advanced security features such as face recognition and data encryption, you can be sure that your information is protected. And thanks to IP68 water and dust resistance, you can take it with you everywhere without worrying about damage.
Apple is a company with a long tradition, known for innovative solutions and attention to detail. Each Apple product is carefully designed and made from the highest quality materials to provide users with unparalleled experiences. The iPhone 17 Pro is another proof that Apple is a leader in the mobile technology industry.
Specifications
| GPS | Tak |
| NFC | Tak |
| SMS | Tak |
| MIMO | Tak |
| NavIC | Tak |
| BeiDou | Tak |
| Tak | |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| Genlock | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Audio mix | Tak |
| Night mode | Tak |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Deep Fusion | Tak |
| 5G standard | Sub6, NR mmWave |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 40x |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| LiDAR sensor | Tak |
| Roadside assistance | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | Apple |
| Product weight | 206 g |
| USB power | Tak |
| Optical zoom | 8x |
| Product color | Srebrny |
| Action button | Tak |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Voice isolation | Tak |
| Screen shape | Płaski |
| Processor model | A19 Pro |
| Wi-Fi navigation | Tak |
| Camera button | Tak |
| Resolution | 2622 x 1206 px |
| QuickTake video | Tak |
| Performance cores | 2 |
| Vibration alarm | Tak |
| Macro photography | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Audio zoom | Tak |
| Effective cores | 4 |
| Housing material | Aluminium, Szkło |
| Stereo recording | Tak |
| SIM card support | Dual SIM |
| Screen diagonal | 6,3" |
| Subscription type | Brak subskrypcji |
| Photonic engine | Tak |
| Wide spectrum | Tak |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Apple Intelligence | Tak |
| Lens correction | Tak |
| Magnetic system | Tak |
| Built-in memory | 512 GB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Security features | Odblaskowy, Bryzgoszczelny, Odporny na kurz, Wodoodporny |
| Magnetic sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Potrójna kamera |
| Collision detection | Tak |
| Product height | 150 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 71,9 mm |
| Front camera type | Pojedynczy obiektyw |
| Surround sound | Tak |
| Supported 3G bands | 1800 MHz, 1900 MHz, 2100 MHz, 850 MHz |
| Wind noise reduction | Tak |
| Rear glass type | Ceramic Shield |
| Video resolution | 3840 x 2160 px |
| Screen Sharing | Tak |
| Packaging height | 29 mm |
| 3D photos | Tak |
| 100% focus pixels | Tak |
| Product depth | 8,75 mm |
| Macro Video Recording | Tak |
| Frequency band | Penta-band |
| Optical zoom out | 2x |
| Packaging width | 89,5 mm |
| Portrait mode | Tak |
| Burst mode | Tak |
| Slow motion mode | Tak |
| Video recording modes | 2160p, 1080p, 720p |
| Action button functions | Shortcut, Silent mode, Translate, Accessibility, Latarka, Lupa, Focus, Recognize Music, Notatka głosowa, Aparat fotograficzny, Controls, Visual Intelligence |
| Intelligent framing | Center Stage |
| Number of processor cores | 6 |
| Rear camera focal length | 2,4 cm |
| Portrait lighting | Tak |
| Specific technologies | Zawsze włączony wyświetlacz, Dynamic Island, Dotyk haptyczny, ProMotion, True Tone, Szeroki kolor (P3) |
| Weight with packaging | 372 g |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Packaging depth | 168,4 mm |
| Repairability class | C |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Nie |
| Face detection function | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Playback zoom | Tak |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2820 min |
| Audio formats supported | MP3, FLAC, AAC, APAC |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Hybrid focus pixels | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| Slow motion speed | 1080p 240 fps; 4K 120 fps |
| Display brightness (min) | 1 cd/m² |
| Rear camera lens name | Fusion Main |
| Rear camera resolution | 48 Mpix |
| Thread network technology | Tak |
| Required charging power (min) | 4,5 W |
| Ambient light sensor | Tak |
| Wireless charging power | 25 W |
| Graphics adapter cores | 6 |
| Charging power required (max) | 35 W |
| Number of built-in microphones | 4 |
| Energy efficiency class | A |
| Rear camera flash | Tak |
| Focal length of second rear camera | 1,3 cm |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield 2 |
| Operating system installed | iOS 26 |
| Number of rear camera apertures | 1,78 |
| Third rear camera focal length | 10 cm |
| Front camera resolution | 18 MP |
| Auto focus | Tak |
| Front camera aperture number | 1,9 |
| Maximum video playback time | 33 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Academy Color Coding System | Tak |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | ProRes, HEVC, H.264, Apple Log 2, AV1 |
| Supported camera video formats | H.264, HEVC, ProRes |
| Battery life (number of cycles) | 1000 |
| Hearing aid compatibility | Tak |
| Supported Mac operating systems | Tak |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), Dolby Vision |
| Camera button controls | Depth, Style, Tonowy, Kamery, Exposure, Zoom - funkcja przybliżenia |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | DNG, HEIF, JPEG |
| Second rear camera lens name | Fusion Ultra Wide |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| Third rear camera lens name | Fusion Telephoto |
| Supported Windows operating systems | Tak |
| 4G data rate (max) | 1000 Mbit/s |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Second rear camera aperture number | 2,2 |
| Maximum refresh rate | 120 Hz |
| Voice over LTE (VoLTE) supported | Tak |
| Second rear camera resolution | 48 MP |
| Third rear camera lens brightness | 2,8 |
| Third rear camera resolution | 48 Mpix |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Hardware-accelerated ray tracing | Tak |
| Continuous video playback time (streaming) | 30 h |
| Resistance to repeated drops class | B |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Color | Silver |
| Manufacturer | Apple |
| Internal memory | 512 GB |
| Capacity | 512 GB |
| Material | Aluminium, Szkło |
| Features | Nowość |
| Country of origin | USA / Kanada |
Apple iPhone 17 Pro 512GB Silver - Latest model with excellent camera
Gross price, incl. VAT
Shipping costs:
EAN: 0195950627848
