
APPLE IPHONE AIR 1 TB - SKY BLUE
Discover the future of mobile technology with the new Apple iPhone Air. This exceptional smartphone combines innovative solutions, elegant design, and unparalleled performance, offering users an unforgettable experience. The iPhone Air is the perfect choice for those who value the highest quality and modern technologies.
- Huge 1 TB memory: Store all your photos, videos, and applications without worrying about running out of space.
- Unique Sky Blue color: An elegant and stylish look that will make you stand out from the crowd.
- Innovative processor: Ensures smooth operation even for the most demanding applications and games.
- Advanced camera system: Take photos and record videos in cinematic quality.
- Super Retina XDR display: An image full of details and vibrant colors.
- Long-lasting battery: Use your phone all day without having to charge it.
Apple is synonymous with innovation and reliability. Each product of this brand is carefully designed and made of the highest quality materials, which guarantees long-term use and satisfaction. The iPhone Air is another step into the future of mobile technology, offering users unparalleled possibilities.
The iPhone Air is the perfect companion both at work and in your free time. Thanks to advanced functions and an intuitive interface, using this smartphone is a pure pleasure. Whether you are a professional, a student, or simply someone who appreciates modern technologies, the iPhone Air will meet all your expectations.
This model is equipped with the latest A17 Bionic processor, which provides incredible performance and energy efficiency. Thanks to this, you can enjoy smooth application performance, fast internet browsing, and long-lasting battery life. Additionally, the iPhone Air has an advanced camera system that allows you to take photos and record videos in cinematic quality, even in difficult lighting conditions.
The iPhone Air is also a guarantee of security. Thanks to advanced data protection functions, your information is always safe and protected against unauthorized access. In addition, regular software updates ensure that your smartphone is always protected against the latest threats.
Specifications
| GPS | Tak |
| NFC | Tak |
| SMS | Tak |
| MIMO | Tak |
| Modem | Apple C1X |
| NavIC | Tak |
| Wi-Fi | Tak |
| BeiDou | Tak |
| Tak | |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Night mode | Tak |
| USB version | 2.0 |
| Deep Fusion | Tak |
| 5G standard | NR |
| Ringtone type | MP3 |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 10x |
| 2G standards | Edge, GSM |
| 3G standards | UMTS, HSPA+ |
| 4G standards | LTE-TDD & LTE-FDD |
| Roadside assistance | Tak |
| SIM card type | eSIM |
| Processor type | Apple |
| Product weight | 165 g |
| USB power | Tak |
| Product color | Niebieski |
| Action button | Tak |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Voice isolation | Tak |
| Screen shape | Płaski |
| Processor model | A19 Pro |
| Wi-Fi navigation | Tak |
| Camera button | Tak |
| Resolution | 2736 x 1260 px |
| QuickTake video | Tak |
| Performance cores | 2 |
| Vibration alarm | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Audio zoom | Tak |
| Effective cores | 4 |
| Housing material | Ceramika, Tytan |
| Stereo recording | Tak |
| SIM card support | Dual SIM |
| Screen diagonal | 6,5" |
| Subscription type | Brak subskrypcji |
| Photonic engine | Tak |
| Wide spectrum | Tak |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Apple Intelligence | Tak |
| Lens correction | Tak |
| Built-in memory | 1 TB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Security features | Wodoodporny, Odporny na kurz, Bryzgoszczelny |
| Magnetic sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Pojedynczy obiektyw |
| Collision detection | Tak |
| Product height | 156,2 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 74,7 mm |
| Front camera type | Pojedynczy obiektyw |
| Surround sound | Tak |
| Supported 3G bands | 1900 MHz, 1700 MHz, 2100 MHz, 850 MHz |
| Wind noise reduction | Tak |
| Video resolution | 3840 x 2160 px |
| Screen Sharing | Tak |
| Packaging height | 23,1 mm |
| Product depth | 5,64 mm |
| Frequency band | Penta-band |
| Packaging width | 92,5 mm |
| Portrait mode | Tak |
| Slow motion mode | Tak |
| Video recording modes | 720p, 2160p, 1080p |
| Action button functions | Visual Intelligence, Latarka, Recognize Music, Shortcut, Silent mode, Lupa, Translate, Focus, Notatka głosowa, Aparat fotograficzny, Controls, Accessibility |
| Number of processor cores | 6 |
| Rear camera focal length | 2,6 cm |
| Portrait lighting | Tak |
| Specific technologies | Zawsze włączony wyświetlacz, Dynamic Island, Dotyk haptyczny, ProMotion, True Tone, Szeroki kolor (P3) |
| 3D rear depth camera | Nie |
| Weight with packaging | 300 g |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Packaging depth | 174,9 mm |
| Repairability class | C |
| Red-eye correction | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Nie |
| Face detection function | Tak |
| 2G band (primary SIM) | 900 MHz, 1800, 850, 1900 |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2400 min |
| Audio formats supported | MP3, ALAC, AAC, APAC |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| Display brightness (min) | 1 cd/m² |
| 3D depth front camera | Nie |
| Rear camera resolution | 48 Mpix |
| Quick start guide | Tak |
| Required charging power (min) | 4,5 W |
| Ambient light sensor | Tak |
| Wireless charging power | 20 W |
| Graphics adapter cores | 5 |
| Charging power required (max) | 18 W |
| Relative humidity range | 5 - 95% |
| Energy efficiency class | A |
| Artificial intelligence control | Tak |
| Rear camera flash | Tak |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield 2 |
| Operating system installed | iOS 26 |
| Front camera flash | Nie |
| Number of rear camera apertures | 1,6 |
| Front camera resolution | 18 MP |
| Temperature range (operation) | 0 - 35 °C |
| Auto focus | Tak |
| Front camera aperture number | 1,9 |
| Maximum video playback time | 27 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | H.264, AV1, HEVC |
| Supported camera video formats | H.264, HEVC |
| Battery life (number of cycles) | 1000 |
| Temperature range (storage) | -20 - 45 °C |
| Hearing aid compatibility | Tak |
| Supported Mac operating systems | Mac OS X 13.0 Ventura, Mac OS X 10.13 High Sierra, Mac OS X 14.0 Sonoma, Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 15.0 Sequoia, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Camera button controls | Zoom - funkcja przybliżenia, Kamery, Style, Tonowy, Depth, Exposure |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Rounded display corners | Tak |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| 4G data rate (max) | 1000 Mbit/s |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Voice over LTE (VoLTE) supported | Tak |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Continuous video playback time (streaming) | 22 h |
| Resistance to repeated drops class | B |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@25fps, 3840x2160@25fps, 3840x2160@24fps, 1920x1080@120fps, 1920x1080@30fps, 1280x720@30fps, 1920x1080@240fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Operating altitude (above sea level) | 0 - 3000 m |
| Color | sky blue |
| Capacity | 1 TB |
| Manufacturer | Apple |
Apple iPhone Air 1 TB - Sky Blue - Latest Model
Gross price, incl. VAT
Shipping costs:
EAN: 0195950624861
