
APPLE IPHONE AIR 256GB SKY BLUE
Discover the future of mobile technology with the Apple iPhone Air. This sleek and powerful smartphone combines innovative features, stunning design, and unmatched performance. Ideal for those who value style, functionality, and the latest technological advancements.
- Super Retina XDR Display: Unmatched image quality with vibrant colors and high brightness.
- A19 Pro Processor: Lightning-fast performance and smooth operation even with the most demanding applications.
- Advanced Camera System: Professional photos and videos in 4K quality.
- IP68 Water and Dust Resistance: Safety in all conditions.
- 5G and Wi-Fi 7 Support: Fast internet access and reliable connectivity.
- Dual SIM (eSIM): Convenient use of two phone numbers.
- Emergency SOS (satellite) and Crash Detection: Additional safety in emergency situations.
The Apple iPhone Air is more than just a smartphone – it's a gateway to a world of unlimited possibilities. Equipped with the latest A19 Pro processor, it offers unmatched performance and smooth operation. Whether you're playing demanding games, editing videos, or working on important projects, the iPhone Air will meet any challenge.
The Super Retina XDR display is a true feast for the eyes. Thanks to the high resolution and wide color gamut, every image becomes incredibly realistic and detailed. Watching movies, browsing photos, and playing games is a pure pleasure. Additionally, ProMotion technology automatically adjusts the screen refresh rate, ensuring smooth and responsive operation.
The camera system in the iPhone Air is a true masterpiece of engineering. The main lens with a resolution of 48 MP allows you to take photos with incredible detail and quality. Advanced features such as image stabilization, night mode, and 4K video recording allow you to create professional materials in all conditions. Whether you're a professional photographer or just like to capture important moments, the iPhone Air will meet your expectations.
Apple is a brand that has been setting standards in the world of technology for years. Apple products are characterized not only by innovation and high quality, but also by attention to detail and elegant design. The iPhone Air is a perfect example of how technology can combine with aesthetics, creating a product that is both beautiful and functional. By choosing the iPhone Air, you choose reliability, performance, and prestige.
Specifications
| GPS | Tak |
| NFC | Tak |
| SMS | Tak |
| MIMO | Tak |
| Modem | Apple C1X |
| NavIC | Tak |
| Wi-Fi | Tak |
| BeiDou | Tak |
| Tak | |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Night mode | Tak |
| USB version | 2.0 |
| Deep Fusion | Tak |
| 5G standard | NR |
| Ringtone type | MP3 |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 10x |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| Roadside assistance | Tak |
| SIM card type | eSIM |
| Processor type | Apple |
| Product weight | 165 g |
| USB power | Tak |
| Product color | Niebieski |
| Action button | Tak |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Voice isolation | Tak |
| Screen shape | Płaski |
| Processor model | A19 Pro |
| Wi-Fi navigation | Tak |
| Camera button | Tak |
| Resolution | 2736 x 1260 px |
| QuickTake video | Tak |
| Performance cores | 2 |
| Vibration alarm | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Audio zoom | Tak |
| Effective cores | 4 |
| Housing material | Ceramika, Tytan |
| Stereo recording | Tak |
| SIM card support | Dual SIM |
| Screen diagonal | 6,5" |
| Subscription type | Brak subskrypcji |
| Photonic engine | Tak |
| Wide spectrum | Tak |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Apple Intelligence | Tak |
| Lens correction | Tak |
| Built-in memory | 256 GB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Security features | Bryzgoszczelny, Odporny na kurz, Wodoodporny |
| Magnetic sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Pojedynczy obiektyw |
| Collision detection | Tak |
| Product height | 156,2 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 74,7 mm |
| Front camera type | Pojedynczy obiektyw |
| Surround sound | Tak |
| Supported 3G bands | 850 MHz, 900 MHz, 1900 MHz, 1700 MHz, 2100 MHz |
| Wind noise reduction | Tak |
| Video resolution | 3840 x 2160 px |
| Screen Sharing | Tak |
| Packaging height | 23,1 mm |
| Product depth | 5,64 mm |
| Frequency band | Penta-band |
| Packaging width | 92,5 mm |
| Portrait mode | Tak |
| Slow motion mode | Tak |
| Video recording modes | 720p, 1080p, 2160p |
| Action button functions | Shortcut, Silent mode, Translate, Accessibility, Latarka, Lupa, Controls, Visual Intelligence, Recognize Music, Notatka głosowa, Focus, Aparat fotograficzny |
| Number of processor cores | 6 |
| Rear camera focal length | 2,6 cm |
| Portrait lighting | Tak |
| Specific technologies | Zawsze włączony wyświetlacz, Dynamic Island, Dotyk haptyczny, ProMotion, True Tone, Szeroki kolor (P3) |
| 3D rear depth camera | Nie |
| Weight with packaging | 300 g |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Packaging depth | 174,9 mm |
| Repairability class | C |
| Red-eye correction | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Nie |
| Face detection function | Tak |
| 2G band (primary SIM) | 850, 900 MHz, 1800, 1900 |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2400 min |
| Audio formats supported | AAC, MP3, ALAC, APAC |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| Display brightness (min) | 1 cd/m² |
| 3D depth front camera | Nie |
| Rear camera resolution | 48 Mpix |
| Quick start guide | Tak |
| Required charging power (min) | 4,5 W |
| Ambient light sensor | Tak |
| Wireless charging power | 20 W |
| Graphics adapter cores | 5 |
| Charging power required (max) | 18 W |
| Energy efficiency class | A |
| Artificial intelligence control | Tak |
| Rear camera flash | Tak |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield 2 |
| Operating system installed | iOS 26 |
| Front camera flash | Nie |
| Number of rear camera apertures | 1,6 |
| Front camera resolution | 18 MP |
| Auto focus | Tak |
| Front camera aperture number | 1,9 |
| Maximum video playback time | 27 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | AV1, H.264, HEVC |
| Supported camera video formats | H.264, HEVC |
| Battery life (number of cycles) | 1000 |
| Hearing aid compatibility | Tak |
| Supported Mac operating systems | Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.13 High Sierra |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Camera button controls | Style, Kamery, Tonowy, Depth, Zoom - funkcja przybliżenia, Exposure |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| 4G data rate (max) | 1000 Mbit/s |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Voice over LTE (VoLTE) supported | Tak |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Continuous video playback time (streaming) | 22 h |
| Resistance to repeated drops class | B |
| Resolution at capture speed | 3840x2160@60fps, 1920x1080@25fps, 1920x1080@60fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@120fps, 1280x720@30fps, 1920x1080@240fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Color | Niebieski |
| Capacity | 256 GB |
| Material | Ceramika, Tytan |
| Features | Nowość |
| Country of origin | USA / Kanada |
Apple iPhone Air 256GB Sky Blue - Sleek and powerful smartphone
Waga
brutto, z VAT
Shipping costs:
EAN: 0195950622539
