
ASUS PROART DISPLAY PA32UCXR COMPUTER MONITOR
Discover a new dimension of image excellence with the ASUS ProArt Display PA32UCXR monitor. This professional 32-inch (81.3 cm) monitor offers unparalleled image quality in 4K Ultra HD resolution. Ideal for graphic designers, photographers, filmmakers, and anyone who demands the highest color accuracy and detail.
- 4K Ultra HD Resolution: Unmatched sharpness and detail.
- LCD Technology: Displaying deep blacks and vivid colors.
- Ergonomic Design: Comfortable working for long hours.
- Wide Color Gamut: Perfect color reproduction in every project.
- Ideal for Professionals: Monitor designed for demanding users.
ASUS ProArt is synonymous with innovation and reliability in the world of professional tools for creators. ProArt series monitors are designed to provide the highest image quality and working comfort. ASUS, as a global leader in the IT industry, pays attention to every detail to meet the expectations of even the most demanding users.
The ASUS ProArt Display PA32UCXR monitor is the perfect tool for editing photos, editing videos, creating computer graphics, and any other tasks where color accuracy and detail are crucial. Thanks to the wide color gamut and LCD technology, the monitor provides realistic color reproduction, allowing you to create professional projects with full confidence in image quality.
Investing in an ASUS ProArt Display PA32UCXR monitor is an investment in your creativity and efficiency. Whether you are a graphic designer, photographer, or filmmaker, this monitor will help you achieve the best results in your work. The ergonomic design and a wide range of functions make working with the monitor comfortable and enjoyable, even for long hours.
ASUS ProArt Display PA32UCXR is a monitor that will meet the expectations of even the most demanding professionals. With it, your projects will gain a new dimension, and you will be able to enjoy excellent image quality and working comfort. Choose ASUS ProArt and join the ranks of satisfied users!
Specifications
| HDCP | Tak |
| HDMI | Tak |
| HD type | 4K Ultra HD |
| Rotatable | Tak |
| Axis of rotation | Tak |
| Color palette | 97% |
| Power consumption | 46,62 W |
| Matrix type | IPS |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Matte screen | Tak |
| Leg color | Czarny |
| VESA standard | Tak |
| USB power | Tak |
| Touchscreen | Nie |
| Product color | Czarny |
| Dot pitch | 0,1845 x 0,1845 mm |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Kensington Lock | Tak |
| Screen shape | Płaski |
| Resolution | 3840 x 2160 px |
| Screen diagonal | 32" |
| Type of packaging | Pudełko |
| Power off mode | 0 W |
| Built-in USB hub | Tak |
| Backlight type | Mini LED |
| Weight (with stand) | 13,8 kg |
| DisplayPort version | 1.4 |
| Number of DisplayPorts | 1 |
| Hardware calibration | Tak |
| Weight (without stand) | 9,2 kg |
| Number of speakers | 2 |
| Number of HDMI ports | 2 |
| Display colors | 1.073 billionów kolorów |
| Output power (RMS) | 6 W |
| Tilt adjustment | Tak |
| Height adjustment | Tak |
| Built-in speakers | Tak |
| Headphone outputs | 1 |
| Packaging height | 555 mm |
| sRGB coverage (typical) | 100% |
| Color gamut standard | DCI-P3 |
| Packaging width | 965 mm |
| Headphone output | Tak |
| Rotation angle | -90 - 90° |
| Viewing angle (vertical) | 178° |
| AC input voltage | 100 - 240 V |
| Cable lock slot type | Kensington |
| Weight with packaging | 20,5 kg |
| Built-in camera | Nie |
| Tilt angle range | -5 - 23° |
| Response time (typical) | 5 ms |
| Packaging depth | 228 mm |
| Viewing angle (horizontal) | 178° |
| Maximum USB power | 90 W |
| Native aspect ratio | 16:9 |
| Image size (vertical) | 39,9 cm |
| Display technology | LCD |
| Height (without stand) | 445 mm |
| Width (without stand) | 727 mm |
| VESA Adaptive Sync support | Tak |
| Adjustable height (max) | 10 cm |
| Image size (horizontal) | 70,8 cm |
| Depth (without stand) | 90 mm |
| Panel mounting interface | 100 x 100 mm |
| Number of Thunderbolt 4 ports | 2 |
| AC input frequency | 50/60 Hz |
| Display brightness (typical) | 1000 cd/m² |
| Wall mountable | Tak |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 1600 cd/m² |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 1400, Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
| Contrast ratio (dynamic) | 1000000:1 |
| Device height (with stand) | 601 mm |
| Number of USB Type-C downstream ports | 1 |
| Device width (with stand) | 727 mm |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Number of USB Type-A downstream ports | 3 |
| Device depth (with stand) | 245 mm |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Vertical refresh rate | 40 - 60 Hz |
| Horizontal refresh rate | 135 - 135 kHz |
| Maximum refresh rate | 60 Hz |
| Flicker-free technology | Tak |
| Power consumption in energy-saving mode | 0,5 W |
| Low Blue Light technology | Tak |
| European Product Registry for Energy Labelling (EPREL) code | 1692522 |
ASUS ProArt Display PA32UCXR - 32" 4K Ultra HD Monitor for Professionals
Gross price, incl. VAT
EAN: 4711387267103
