
BROTHER MFC-J4550DW MULTIFUNCTION PRINTER
Discover versatility and reliability in one device. The Brother MFC-J4550DW is the perfect solution for your home and small office, offering high-quality printing, scanning, copying, and faxing. Thanks to the intuitive operation and advanced features, your daily tasks become simpler and more efficient.
- High print quality: Sharp and clear prints of documents and photos.
- Automatic duplex printing: Saves paper and protects the environment.
- Wireless connectivity: Print from anywhere in your home or office.
- Large paper feeder: Fewer interruptions to refill paper.
- Intuitive touchscreen: Easy operation and access to all device functions.
- Mobile printing: Direct printing from smartphones and tablets.
- Fax function: Fast and reliable document transfer.
Brother is a brand with a long tradition, known for its reliable and innovative solutions. Brother devices are designed for durability and efficiency, which is confirmed by numerous awards and positive feedback from users around the world. Brother is also committed to environmental protection, promoting sustainable development and offering energy-efficient products.
The Brother MFC-J4550DW is a device that is ideal for any home and small office. You can use it to print documents and photos, scan important contracts, copy invoices, and fax. Thanks to automatic duplex printing, you save paper, and wireless connectivity allows you to print from anywhere. The large paper feeder minimizes work interruptions, and the intuitive touchscreen makes the device easy to use.
A unique feature of the Brother MFC-J4550DW is its versatility and reliability. The device offers high-quality printing, scanning, copying, and faxing in one compact device. In addition, mobile printing allows direct printing from smartphones and tablets, which is extremely convenient these days. The Brother MFC-J4550DW is an investment that will pay off for years to come.
Specifications
| Fax | Faksowanie w kolorze |
| NFC | Nie |
| Wi-Fi | Tak |
| USB port | Tak |
| Cables | Prąd przemienny |
| Bluetooth | Nie |
| Scan to | Mail, Obraz, FTP, Network folder, USB, Pilnik |
| Printing | Drukowanie w kolorze |
| Copying | Kopiowanie w kolorze |
| Scanning | Skanowanie w kolorze |
| Scanner type | Skaner płaskiej powierzchni i ADF |
| Control type | Dotyk |
| Wi-Fi Direct | Tak |
| Product weight | 10,4 kg |
| Duplex function | Kopia, Skanowanie, Drukuj |
| Product color | Czarny |
| Envelope Sizes | Monarch, DL, C5, Com-10 |
| Replaceable Cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Wi-Fi standards | 802.11g, 802.11a, 802.11b, Wi-Fi 4 (802.11n) |
| Warranty card | Tak |
| Modem speed | 14,4 Kbit/s |
| Printing technology | Atramentowa |
| Power off mode | 0,1 W |
| Includes cartridge(s) | Tak |
| Duplex printing modes | Automatyczna |
| Product height | 250 mm |
| Universal tray | Tak |
| Duplex printing | Tak |
| Wired LAN | Tak |
| Product width | 440 mm |
| Duty cycle (recommended) | 0 - 2000 stron/mies. |
| Color display | Tak |
| Duplex copying | Tak |
| Packaging height | 498 mm |
| Product depth | 418 mm |
| Packaging width | 527 mm |
| Scanning technology | CIS |
| Built-in display | Tak |
| IP address filtering | Tak |
| N-in-1 function (N=) | 2, 4 |
| Maximum number of copies | 99 kopii |
| AC input voltage | 220 - 240 V |
| Market positioning | Dom i biuro |
| Cabling technology | 10/100Base-T(X) |
| Weight with packaging | 13,2 kg |
| Image compression format | TIFF, JPEG |
| N-up printing function | Tak |
| Packaging depth | 342 mm |
| N-in-1 Copy Function | Tak |
| Weight of paper packaging | 2,44 kg |
| Integrated card reader | Nie |
| Watermark printing | Tak |
| Maximum resolution | 1200 x 4800 DPI |
| Adjust media length | 148 - 355,6 mm |
| Booklet printing function | Tak |
| Paper Tray Weight | 64 - 220 g/m² |
| Container capacity (CMY) | 350 stron(y) |
| Non-ISO media sizes | Prawny, 2L, Folio, Spis |
| Media width adjustment | 139,7 - 215,9 mm |
| Poster printing function | Tak |
| Maximum Scan Area | 215,9 x 297 mm |
| Duplex copy mode | Automatyczna |
| Total number of trays | 2 |
| First copy time (black) | 10,5 s |
| Input color depth | 30 bit |
| Output color depth | 24 bit |
| Number of print cartridges | 4 |
| ISO A series sizes (A0…A9) | A4, A5, A6 |
| ISO C series sizes (C0…C9) | C5 |
| Encryption / security | 802.1x RADIUS, EAP-TLS, SMTP-AUTH, PEAP, EAP-TTLS, EAP-FAST, SSL/TLS |
| Mobile Printing Technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| AC input frequency | 50/60 Hz |
| Quick installation guide | Tak |
| Container capacity (black) | 350 stron(y) |
| Relative humidity range | 20 - 80% |
| Printing cartridges color(s) | Czarny, Cyjan, Purpurowy, Żółty |
| Paper tray 1 capacity | 150 ark. |
| Paper tray 2 capacity | 250 ark. |
| Supported document formats | |
| Photo paper sizes | 10x15 cm |
| Temperature range (operation) | 10 - 35 °C |
| Copy reduction/enlargement | 25 - 400% |
| Total input capacity | 400 ark. |
| Total output capacity | 100 ark. |
| Internal memory capacity | 256 MB |
| Paper tray media types | Zwykłyˌ czysty papier, Papier makulaturowy, Papier błyszczący |
| Temperature range (storage) | 0 - 40 °C |
| Permissible relative humidity | 20 - 80% |
| Supported Mac operating systems | Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey, Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma, Mac OS X 11.0 Big Sur |
| Optical scanning resolution | 1200 x 2400 DPI |
| Sound power level (printing) | 6,66 dB |
| Maximum copy resolution | 1200 x 2400 DPI |
| Maximum scanning resolution | 19200 x 19200 DPI |
| Plastic packaging weight | 60 g |
| Automatic Document Feeder (ADF) | Tak |
| Supported Windows operating systems | Windows 11 x64, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro |
| ID card copy function | Tak |
| Maximum ISO paper size (A series) | A4 |
| Media weight in multi-purpose tray | 64 - 300 g/m² |
| Input grayscale depth | 10 bit |
| Output grayscale depth | 8 bit |
| First page out time (color) | 5,9 s |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Print speed (ISO / IEC 24734), mono | 20 ipm |
| Average power consumption (in operation) | 1,3 W |
| Other supported operating systems | ChromeOS |
| Print speed (ISO / IEC 24734), color | 19 ipm |
| Export Control Classification Number (ECCN) | na |
| Sound pressure level (printing) | 54 dB |
| First page out time (a4, black) | 5,8 s |
| Automatic paper feeder capacity | 20 ark. |
| Average energy consumption during printing | 380 W |
| Average energy consumption during copying | 22 W |
| Time to first copy (color, normal) | 13 s |
| Duplex print speed (ISO / IEC 24734), mono | 11 ipm |
| Ethernet LAN data transfer rate | 10,100 Mbit/s |
| Duplex print speed (ISO / IEC 24734), color | 10 ipm |
| Functions | wielofunkcyjne |
| Manufacturer | Brother |
| Paper format | A4 |
| Print technology | inkjet |
Brother MFC-J4550DW - A4 Inkjet Multifunction Printer
Gross price, incl. VAT
EAN: 4977766841955
