
CYMES SYRUP BLUE RASPBERRY
Discover the intense taste of summer captured in a bottle of Cymes Syrup Blue Raspberry! This unique syrup is the perfect addition to refreshing drinks, desserts, and cocktails. Its deep, fruity aroma and beautiful blue color will make every drink special. Immerse yourself in the world of childhood flavors, enjoying the sweet raspberry note in every drop.
- Intense flavor of blue raspberry
- Perfect addition to drinks and desserts
- Beautiful color that will delight everyone
- Versatile use in the kitchen and bar
- Exceptional quality of ingredients
Cymes syrups are created with passion and attention to the highest quality. The Cymes brand has been providing consumers with unique flavors that enrich everyday moments for years. Blue Raspberry syrup is a perfect example of combining tradition with modernity, offering a unique taste experience. Ideal for people who appreciate natural ingredients and intense aromas.
Blue Raspberry syrup is the perfect choice for any occasion. Add it to lemonade, tea, drinks, or desserts to give them a special character. It can also be used to prepare ice cream, sorbets, cakes, and other sweets. Its versatility makes it a product that will surely find its place in every kitchen.
Blue raspberry is a fruit with an extraordinary taste and aroma. Cymes Syrup fully captures this unique character, offering an intense and refreshing taste that will delight every gourmet. Try it and see how much joy this exceptional syrup can bring you!
Specifications
| Taste | Malinowy |
| Sugars | 84 g |
| Shelf | 8 |
| Type | Owocowy |
| Industry | 55 |
| Nuts | Nie |
| Allergens | : |
| Capacity | 4,96 l (dm³) |
| Product type | Syrop |
| Vitamin B12 | 1,5 μg/100ml |
| Storage | : |
| Pantothenic acid | 3,6 mg/100ml |
| Salt content | 0 g |
| Contains dyes | Tak |
| Serving size | 40 ml |
| Product parameters | : |
| Nutritional value | : |
| Protein content | 0 g |
| Biotin (vitamin B7) | 30 μg/100ml |
| Storage method | przechowywać w ciemnym i chłodnym miejscu |
| Pantothenic acid (%NRV) | 60 %RWS |
| Gross unit weight | 6,5 kg |
| Eggs and products thereof | Nie |
| Fish and products thereof | Nie |
| Soy and products thereof | Nie |
| Pyridoxine (vitamin B6) | 0,84 mg/100ml |
| Celery and products thereof | Nie |
| Energy value kJ | 1492 kJ |
| Cereals containing gluten | Nie |
| Saturated fatty acids | 0 g |
| Carbohydrate content | 86 g |
| Lupin and products thereof | Nie |
| Energy value kcal | 351 kcal |
| Sulfur dioxide and sulfites | Nie |
| Mustard and products thereof | Nie |
| Other information about contents | : |
| Molluscs and products thereof | Nie |
| Quantity in bulk package | 1 |
| Crustaceans and products thereof | Nie |
| Vitamins and minerals | : |
| Country of origin/Manufactured in | Polska |
| Contains preservatives | Nie |
| Sesame seeds and products thereof | Nie |
| Fat content (overall) | 0 g |
| Preparation instructions | Wstrząsnąć przed użyciem. 20 ml syropu (2 łyżki stołowe) wymieszać ze 180 ml wody. Spożyć bezpośrednio po przygotowaniu. Spożywać 2 razy dziennie. |
| Carbohydrate content per serving | 34 g |
| Salt content per serving (overall) | 0 g |
| Protein content per serving (overall) | 0 g |
| Unit for conversion | g/100 ml |
| Carbohydrate content per serving (sugars) | 34 g |
| Energy value kJ per serving (energy) | 597 kJ |
| Number of first-level packages per pallet | 140 op. zb. (DU) |
| Energy value kcal per serving (energy) | 140 kcal |
| Milk and products thereof (including lactose) | Nie |
| Detailed information regarding sweeteners | Nie |
| Flavor | blue raspberry |
Cymes Syrup Blue Raspberry - Perfect addition to desserts
Gross price, incl. VAT
Shipping costs:
EAN: 5900200001652
