
DELL 16 DC16251 CORE I7-150U
The Dell 16 DC16251 is a laptop that combines performance, elegance, and functionality. Designed for professionals and home users alike, it offers reliable performance and ease of use. Thanks to advanced technologies and a solid construction, this laptop can handle even the most demanding tasks.
- Intel Core i7-150U processor ensures high performance and smooth operation.
- 16 GB of DDR5 memory enables fast data processing and the ability to run multiple applications simultaneously.
- 1 TB SSD drive offers plenty of storage space for files and quick access to data.
- 16.0" 2K touchscreen provides a clear and detailed image.
- Integrated Intel UHD Graphics graphics card guarantees smooth multimedia playback and graphics support.
- Windows 11 Pro operating system provides security and stability.
- Fingerprint reader increases data security.
- Backlit keyboard makes it easier to work in low light conditions.
Dell is a renowned brand that has been providing high-quality computer hardware for years. Dell laptops are characterized by reliability, innovative solutions, and solid construction. The DC16251 model is an excellent example of the combination of modern technologies and elegant design. This makes work and entertainment even more comfortable and effective.
The Dell 16 DC16251 Core i7-150U laptop is the ideal solution for those who need a powerful and reliable tool for work and entertainment. Thanks to advanced technologies and a solid construction, this laptop can handle even the most demanding tasks. Whether you are working on graphic projects, editing videos, or simply browsing the internet, the Dell 16 DC16251 will provide you with smooth and comfortable operation.
This model is equipped with many useful features, such as a fingerprint reader that increases data security, and a backlit keyboard that makes it easier to work in low light conditions. In addition, the Windows 11 Pro operating system provides stability and security, which is especially important for professionals. The Dell 16 DC16251 is a laptop that will meet the expectations of even the most demanding users.
The Dell 16 DC16251 Core i7-150U laptop is an excellent choice for those who value high quality, reliability, and ease of use. Thanks to advanced technologies and a solid construction, this laptop can handle even the most demanding tasks. Whether you are working in the office, at home, or on the go, the Dell 16 DC16251 will provide you with smooth and efficient operation.
Specifications
| MIMO | Tak |
| NVMe | Tak |
| HD type | Full HD+ |
| Media | SSD |
| MIMO type | Multi User MIMO |
| Bluetooth | Tak |
| Brightness | 300 cd/m² |
| Antenna type | 2x2 |
| TPM version | 2.0 |
| Color palette | 45% |
| Matrix type | WVA |
| HDMI version | 1.4 |
| PAIA version | GaBi version 1, 2025 |
| Accelerometer | Tak |
| Matte screen | Tak |
| RAM | 16 GB |
| Product type | Laptop |
| Audio system | Realtek ALC3254 |
| SSD drive type | M.2 |
| Processor type | Intel Core 7 |
| USB power | Tak |
| Touchscreen | Nie |
| Product color | Platynowy |
| Speaker power | 2,5 W |
| Battery type | Litowo-polimerowa (LiPo) |
| Processor cache | 12 MB |
| Charging time | 3 h |
| Kensington Lock | Tak |
| Copilot key | Tak |
| Number of threads | 12 |
| Processor model | 150U |
| Optical drive | Nie |
| Front camera | Tak |
| Memory type | SO-DIMM |
| Resolution | 1920 x 1200 px |
| Memory layout | 2 x 8 GB |
| Performance cores | 2 |
| Memory slots | SO-DIMM x 2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Sound system | Dźwięk wysokiej jakości |
| RAM type | DDR5-SDRAM |
| Effective cores | 8 |
| Battery voltage | 15 V |
| Screen diagonal | 16" |
| AC adapter | Tak |
| Pixel density | 141 ppi |
| Fast charging | Tak |
| Built-in microphone | Tak |
| Processor generation | Intel Core (Series 1) |
| Battery capacity | 54 Wh |
| Processor manufacturer | Intel |
| DC output jack | Tak |
| Number of HDMI ports | 1 |
| Maximum turbo power | 55 W |
| WLAN card manufacturer | Realtek |
| RGB color space | NTSC |
| Product width | 356,8 mm |
| Front camera type | Full HD |
| Height (rear) | 1,74 cm |
| Numeric keypad | Tak |
| WLAN controller model | Realtek RTL8852CE |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Height (front) | 1,62 cm |
| Product depth | 249,5 mm |
| Number of battery cells | 4 |
| SSD memory interface | PCI Express 4.0 |
| Trial software | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial |
| Processor memory type | Smart Cache |
| Vibration during operation | 0,66 G |
| Number of processor cores | 10 |
| Keyboard color name | Carbon Black |
| Cable lock slot type | Klin |
| Pointing device | Touchpad |
| Operating shock | 110 G |
| Native aspect ratio | 16:10 |
| Base processor power | 15 W |
| SSD capacity | 512 GB |
| Battery/Accumulator Weight | 240 g |
| Fingerprint reader | Tak |
| Primary Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Integrated graphics card | Tak |
| Integrated card reader | Tak |
| Dedicated graphics card | Nie |
| Bundled software | Windows System Driver |
| USB Type-C charging port | Tak |
| Supported memory cards | SDHC, SDXC |
| AC adapter frequency | 50 - 60 Hz |
| Backlit keyboard | Tak |
| Supported AC adapter power | 65 W |
| Battery charging indicator | Tak |
| Required charging power (min) | 27 W |
| Total disk capacity | 512 GB |
| Charging power required (max) | 65 W |
| Relative humidity range | 10 - 90% |
| Number of built-in microphones | 2 |
| Maximum memory capacity | 32 GB |
| Maximum processor frequency | 5,4 GHz |
| Vibration during storage | 1,3 G |
| Operating system installed | Windows 11 Pro PL |
| Operating altitude | -15,2 - 10668 m |
| Number of built-in speakers | 2 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Front camera resolution | 2,07 Mpix |
| Video capture speed | 30 fps |
| Shock during storage | 160 G |
| Temperature range (operation) | 0 - 35 °C |
| Operating system architecture | 64-bit |
| Integrated graphics card model | Intel Graphics |
| Contrast ratio (typical) | 1000:1 |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Dedicated graphics card model | Niedostępny |
| Integrated graphics card type | Intel Graphics |
| Temperature range (storage) | -40 - 70 °C |
| Mobile network connectivity | Nie |
| Permissible relative humidity | 5 - 95% |
| Headset/microphone port | Tak |
| TPM (Trusted Platform Module) | Tak |
| Total Carbon Footprint (kg of CO2e) | 101 |
| Power adapter barrel connector | 4.5 mm |
| Memory data transfer rate | 5200 MT/s |
| Maximum refresh rate | 60 Hz |
| Integrated graphics adapter manufacturer | Intel |
| Carbon dioxide emission, logistics (kg CO2e) | 4,04 |
| Carbon dioxide emission, production (kg CO2e) | 74,134 |
| Display technology marketing name | ComfortView |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Performance-core Max Turbo Frequency | 4 GHz |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
| Carbon dioxide emission, energy consumption (kg CO2e) | 21,008 |
| Operating altitude (above sea level) | -15,2 - 3048 m |
| High-performance core base frequency | 1,8 GHz, 1,2 GHz |
| End-of-life carbon dioxide emissions (kg CO2e) | 1,82 |
Dell 16 DC16251 Core i7-150U - High-performance Touch Laptop
Gross price, incl. VAT
Shipping costs:
EAN: 5397321033998
