
DELL LED MONITOR 24" P2425H
Discover a new dimension of productivity and working comfort with the Dell P2425H monitor. This 24-inch LED monitor combines excellent image quality, ergonomic design, and advanced features that make everyday tasks a pleasure. Whether you're working on spreadsheets, creating presentations, or browsing multimedia content, the Dell P2425H will provide you with an exceptional visual experience and unparalleled ease of use.
- Exceptional image quality: Full HD resolution (1920 x 1080) provides a sharp and clear image, ideal for work and entertainment.
- ComfortView Plus technology: Reduces the emission of harmful blue light, protecting your eyes during prolonged use.
- Ergonomic design: Height, tilt, and swivel adjustment allow you to customize the monitor to your individual needs, ensuring maximum comfort.
- Wide viewing angles: IPS technology guarantees excellent image quality from any angle, which is especially useful during teamwork.
- Built-in ports: HDMI, DisplayPort, and USB allow easy connection of various devices, increasing your productivity.
- Eco-friendly design: The monitor meets the latest environmental standards such as Energy Star and TCO Certified, which means lower energy consumption and care for the planet.
Dell is a brand that has been trusted by users around the world for years. Dell monitors are known for their reliability, innovative technologies, and excellent workmanship. The P2425H model is another proof that Dell cares about every detail to provide its customers with the best possible experience. By choosing a Dell monitor, you are investing in a product that will serve you for many years.
The Dell P2425H monitor is the ideal solution for professionals, students, and anyone who spends a lot of time in front of a computer screen. Thanks to advanced features and ergonomic design, this monitor provides comfort and productivity at the highest level. Whether you work in the office, at home, or on the go, the Dell P2425H will always be your reliable partner.
ComfortView Plus technology is an innovative solution that reduces the emission of harmful blue light, protecting your eyes from fatigue and irritation. This allows you to work or play for long hours without worrying about your health. The Dell P2425H monitor is an investment in your well-being and working comfort.
Choose the Dell P2425H monitor and see for yourself how many benefits this exceptional product can bring you. Enjoy excellent image quality, ergonomic design, and advanced features that will make your work even more efficient and enjoyable.
Specifications
| OSD | Nie |
| HDCP | Tak |
| HDMI | Tak |
| HD type | Full HD |
| Rotatable | Tak |
| Cables | Prąd przemienny, USB Typu-A, DisplayPort, HDMI |
| LED indicators | Tak |
| Axis of rotation | Tak |
| Does not contain | Arsenowy, PVC/BFR, Rtęci |
| Power consumption | 11,7 W |
| Matrix type | IPS |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| AMD FreeSync | Nie |
| Matte screen | Tak |
| Leg color | Szary |
| NVIDIA G-SYNC | Nie |
| VESA standard | Tak |
| Power supply type | Wewnętrzny |
| USB power | Tak |
| Touchscreen | Nie |
| Product color | Czarny |
| Dot pitch | 0,2745 x 0,2745 mm |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Kensington Lock | Tak |
| Screen shape | Płaski |
| Resolution | 1920 x 1080 px |
| AC power output | Tak |
| Front cover | Czarny |
| Input current | 1.5 A |
| Power consumption (max) | 65 W |
| Screen diagonal | 24" |
| Power off mode | 0,3 W |
| Built-in USB hub | Tak |
| Pixel density | 92,53 ppi |
| LED backlight | Tak |
| Stand included | Tak |
| Backlight type | LED |
| Weight (with stand) | 4,61 kg |
| DisplayPort version | 1.2 |
| Number of DisplayPorts | 1 |
| Weight (without stand) | 3,12 kg |
| USB cable length | 1,8 m |
| Number of HDMI ports | 1 |
| Display colors | 16.7 miliona kolorów |
| Tilt adjustment | Tak |
| Height adjustment | 15 cm, Tak |
| Built-in speakers | Nie |
| HDMI cable length | 1,8 m |
| sRGB coverage (typical) | 99% |
| Surface hardness | 3H |
| Headphone output | Nie |
| Rotation angle | -90 - 90° |
| Viewing angle (vertical) | 178° |
| AC input voltage | 100 - 240 V |
| Frame width (side) | 5,8 mm |
| Cable lock slot type | Kensington |
| Weight with packaging | 6,78 kg |
| Built-in camera | Nie |
| Tilt angle range | -5 - 21° |
| Response time (typical) | 8 ms |
| Viewing angle (horizontal) | 178° |
| Maximum USB power | 15 W |
| Native aspect ratio | 16:9 |
| Supported video modes | 1080p, 576p, 720p, 480p |
| Image size (vertical) | 29,6 cm |
| Frame width (bottom) | 1,2 cm |
| Frame width (top) | 5,8 mm |
| Display technology | LCD |
| Height (without stand) | 314,2 mm |
| Cable management | Tak |
| Number of VGA (D-Sub) ports | 1 |
| Image size (across) | 60,5 cm |
| Width (without stand) | 538,6 mm |
| Image size (horizontal) | 52,7 cm |
| Response time (speed) | 5 ms |
| DisplayPort cable length | 1,8 m |
| Depth (without stand) | 50 mm |
| Panel mounting interface | 100 x 100 mm |
| Plug & Play support | Tak |
| Dell ComfortView technology | Tak |
| Power consumption in standby mode | 0,3 W |
| Quick start guide | Tak |
| Horizontal scan range | 30 - 110 kHz |
| AC input frequency | 50/60 Hz |
| Relative humidity range | 10 - 80% |
| Scanning range (length) | 48 - 100 Hz |
| Operating altitude | 0 - 12192 m |
| Display brightness (typical) | 250 cd/m² |
| Temperature range (operation) | 0 - 40 °C |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 1500:1 |
| Temperature range (storage) | -20 - 60 °C |
| Permissible relative humidity | 5 - 90% |
| Number of USB Type-B ports | 1 |
| Supported Mac operating systems | MacOS |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 1152 x 864 (XGA+), 1600 x 900, 800 x 600 (SVGA), 720 x 400, 1280 x 1024 (SXGA), 1024 x 768 (XGA), 640 x 480 (VGA) |
| Device height (with stand) | 364 mm |
| Number of USB Type-C downstream ports | 1 |
| Device width (with stand) | 538,6 mm |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Number of USB Type-A downstream ports | 3 |
| Device depth (with stand) | 181,8 mm |
| Energy efficiency class (HDR) | Niedostępny |
| Energy efficiency class (SDR) | C |
| Supported Windows operating systems | Tak, Windows 10 |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Tak |
| Dell Display Manager (DDM) compatibility | Tak |
| Sustainability compliance | Tak |
| Low Blue Light technology | Tak |
| Environmental certificate (sustainable development) | TÜV mark |
| Operating altitude (above sea level) | 0 - 5000 m |
| Expected lifespan with standard use | 36 mies. |
| Manufacturer | Dell |
| Refresh rate | 100 Hz |
| Color | Czarny |
Dell LED Monitor 24" P2425H - perfect for work and entertainment
Gross price, incl. VAT
EAN: 5397184821701
