
LION WAFER 2-PACK 60G
Immerse yourself in the intense flavor of the Lion wafer! It's the perfect combination of a crunchy wafer, gooey caramel, and delicate wheat flakes, coated in milk chocolate. An excellent snack that adds energy in any situation. Whether you need a quick energy boost at work, school, or after a workout, Lion will always be the perfect choice.
- Crunchy wafer that melts in your mouth
- Caramel adding a sweet taste
- Wheat flakes for crispiness and nutritional value
- Milk chocolate enveloping the whole
- Practical packaging perfect for taking with you
- Two wafers in the set so you can share with someone or enjoy a double portion
- Perfect for any occasion, always at hand when you need a quick energy boost
Lion is a brand with a long history, known and appreciated around the world for its unique flavor combinations and the high quality of its ingredients. Each wafer is a carefully composed blend that will satisfy even the most demanding palates. The manufacturer ensures that each ingredient is of the highest quality, which guarantees an unforgettable taste experience.
The Lion wafer is the perfect way to quickly satisfy your hunger and give yourself energy. It works great as a snack during the day, an addition to coffee or tea, as well as a reward after intense effort. Its compact packaging makes it possible to take it with you everywhere – to work, school, on a trip or to the gym.
The Lion wafer is more than just a sweet snack – it is a moment of pleasure that will improve your mood and give you energy for the whole day. Thanks to the unique combination of flavors and textures, each bite is a real feast for the senses. Whether you are a fan of sweets or just looking for a quick and tasty way to satisfy your hunger, Lion will certainly meet your expectations.
Ingredients: milk chocolate 38.7% [sugar, cocoa butter, whole milk powder, cocoa mass, vegetable fats (palm, shea), whey powder (from milk), emulsifier (lecithins)], glucose-fructose syrup, wheat flour, sugar, sweetened condensed milk (milk, sugar), palm oil, whey powder (from milk), maltodextrin, wheat starch, salt, emulsifier (lecithins), raising agent (sodium carbonates), caramelized sugar, natural flavor, thickening agent (carrageenan). May contain: peanuts, nuts and soy.
CARUNO-2025-11-07-22:11:15 cuSpecifications
| Sugars | 52,6 g |
| Shelf | 0 |
| Industry | 30 |
| Add-ons | Z nadzieniem, Z karmelem, Z płatkami, W czekoladzie mlecznej |
| Nuts | Może zawierać |
| Allergens | : |
| Promotion | 25.04 - 08.05.2024 |
| Type/flavor | Karmelowy, Czekoladowy |
| Storage | : |
| Salt content | 0,48 g |
| Serving size | 30 g |
| Net content | 60 g |
| Product parameters | : |
| Nutritional value | : |
| Protein content | 4,6 g |
| Contains palm oil | Tak |
| Storage method | przechowywać w suchym i chłodnym miejscu, przechowywać w ciemnym i chłodnym miejscu, chronić przed światłem |
| Gross unit weight | 0,06 kg |
| Eggs and products thereof | Nie |
| Fish and products thereof | Nie |
| Soy and products thereof | Może zawierać |
| Celery and products thereof | Nie |
| Energy value kJ | 7 %RWS |
| Cereals containing gluten | Tak |
| Saturated fatty acids | 11,9 g |
| Carbohydrate content | 67,1 g |
| Lupin and products thereof | Nie |
| Number of servings per package | 2 szt. |
| Energy value kcal | 487 kcal |
| Salt content (overall) | 3 %RWS |
| Sulfur dioxide and sulfites | Nie |
| Mustard and products thereof | Nie |
| Nutriscore marking level | E |
| Other information about contents | : |
| Molluscs and products thereof | Nie |
| Quantity in bulk package | 1 |
| Wheat and wheat products | Tak |
| Crustaceans and products thereof | Nie |
| Protein content (general) | 3 %RWS |
| Country of origin/Manufactured in | Polska |
| Sesame seeds and products thereof | Nie |
| Fat content (overall) | 21,9 g |
| Carbohydrate content (sugars) | 18 %RWS |
| Carbohydrate content per serving | 20,1 g |
| Other storage notes | Przechowywać w suchym miejscu. chronić przed ciepłem i nasłonecznieniem. |
| Salt content per serving (overall) | 0,15 g |
| Energy value kcal (energy) | 7 %RWS |
| Carbohydrate content (overall) | 8 %RWS |
| Protein content per serving (overall) | 1,4 g |
| Unit for conversion | g/100 g |
| Address of the entity placing on the market | Nazwa firmy: nestle polska s.a ulica i numer: domaniewska 32 kod pocztowy i miasto: 02-672 warszawa pl |
| Fiber content per serving (overall) | <0,5 |
| Fat content per serving (overall) | 6,6 g |
| Carbohydrate content per serving (sugars) | 15,8 g |
| Energy value kJ per serving (energy) | 612 kJ |
| Number of first-level packages per pallet | 160 op. zb. (DU) |
| Energy value kcal per serving (energy) | 146 kcal |
| Milk and products thereof (including lactose) | Tak |
| Peanuts (arachides) and products thereof | Może zawierać |
| Fat content (saturated fatty acids) | 18 %RWS |
| Detailed information regarding sweeteners | zawiera syrop glukozowy lub glukozowo-fruktozowy |
| Fat content per serving (saturated fatty acids) | 3,6 g |
| Flavor | chocolate, caramel |
| Manufacturer | Lion |
| Taste | czekoladowy, karmelowy |
| Weight | 60 g |
Lion Wafer with caramel and flakes - 2-Pack perfect for a break
Gross price, incl. VAT
Shipping costs:
EAN: 7613287756633
