
Kliknij = pełny ekran
Microsoft Surface Pro Copilot+ to zaawansowany komputer tablet, idealny dla profesjonalistów i osób poszukujących mobilności. Wyposażony w procesor Copilot+, oferuje wysoką wydajność i responsywność w codziennych zadaniach. Tablet posiada ekran o wysokiej rozdzielczości, zapewniający doskonałą jakość obrazu i komfort użytkowania. Idealny do pracy, nauki i rozrywki w podróży.
Specifications
| Layout | Clamshell |
| Media | SSD |
| UN number | UN3481 |
| Bluetooth | Tak |
| Platform | Windows |
| Gyroscope | Tak |
| Copilot+ PC | Tak |
| Matrix type | OLED |
| Accelerometer | Tak |
| Magnetometer | Tak |
| RAM | 32 GB |
| Processor type | Snapdragon |
| Product weight | 895 g |
| Windows Hello | Tak |
| Product color | Platynowy |
| Speaker power | 2 W |
| Battery type | Litowo-jonowa (Li-Ion) |
| Processor cache | 42 MB |
| Graphics card | Adreno GPU |
| Processor model | X1E-80-100 |
| Password protection | Tak |
| Front camera | Tak |
| Resolution | 2880 x 1920 px |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Sound system | Dolby Atmos |
| RAM type | LPDDR5x-SDRAM |
| Bluetooth version | 5.4 |
| Housing material | Aluminium |
| Screen diagonal | 13" |
| Dolby technology | Dolby Atmos |
| AC adapter | Tak |
| Pixel density | 267 ppi |
| Built-in memory | 1 TB |
| Video call | Tak |
| Device type | Tablet |
| Layers per pallet | 4 szt. |
| NPU Performance up to | 45 TOPs |
| Processor generation | Snapdragon X Elite |
| Position location | Nie |
| Battery capacity | 7029 mAh, 53 Wh |
| Processor manufacturer | Qualcomm |
| Rear camera type | Pojedynczy obiektyw |
| Product height | 9,3 mm |
| Face recognition | Tak |
| Product width | 287 mm |
| Processor frequency | 3,4 GHz |
| Voice connection | Tak |
| Packaging height | 50 mm |
| Product depth | 208 mm |
| Number of battery cells | 4 |
| Packaging width | 306,6 mm |
| Portrait mode | Tak |
| Docking connector type | Złącze Microsoft Surface |
| Number of processor cores | 12 |
| Portrait lighting | Tak |
| Thunderbolt technology | Tak |
| Weight with packaging | 1,96 kg |
| Packaging depth | 228,1 mm |
| Native aspect ratio | 3:2 |
| Battery/Accumulator Weight | 208 g |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Integrated card reader | Nie |
| USB Type-C charging port | Tak |
| AC adapter frequency | 50/60 Hz |
| Assisted GPS (A-GPS) function | Nie |
| Number of USB4 Gen 3x2 ports | 2 |
| Supported AC adapter power | 39 W |
| Graphics adapter family | Adreno |
| Rear camera resolution | 10 Mpix |
| Ambient light sensor | Tak |
| Number of built-in microphones | 2 |
| Maximum memory capacity | 32 GB |
| Display screen glass type | Gorilla Glass |
| Operating system installed | Windows 11 Pro PL |
| Number of built-in speakers | 2 |
| AC adapter output voltage | 15 V |
| Front camera resolution | 12 Mpix |
| Operating system architecture | 64-bit |
| Auto focus | Tak |
| Harmonized System (HS) code | 8471300100 |
| Mobile network connectivity | Nie |
| TPM (Trusted Platform Module) | Tak |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Battery life | 14 h |
| Length of main case (outer) | 351 mm |
| Outer master carton height | 253 mm |
| Display technology marketing name | PixelSense |
| Outer master carton width | 212 mm |
| Gross weight of main case (outer) | 8,52 kg |
| USB Type-C DisplayPort Alternate Mode | Tak |
Microsoft Surface Pro Copilot+ Komputer
2309.43 £
Gross price, incl. VAT
Availability: 9 pcs
Delivery time: 8 business days
Safe shopping
BLIK, Visa, Mastercard
EAN: 0196388289783
