
PHILIPS 27B2G5200 MONITOR
Discover a new dimension of gaming and work with the Philips 27B2G5200 monitor. This 27-inch IPS monitor offers excellent image quality, wide viewing angles, and precise color reproduction. Ideal for both gamers and professionals who demand the highest display quality.
- Full HD resolution provides sharp and detailed images
- IPS technology guarantees wide viewing angles and vibrant colors
- Height adjustment allows you to adjust the monitor to individual needs
- HDMI and DisplayPort connectors allow you to connect various devices
- Built-in USB hub increases user comfort
- LowBlue Mode function reduces blue light emission, protecting your eyesight
The Philips 27B2G5200 monitor is an excellent choice for those who value high image quality and ease of use. Thanks to IPS technology, the image is clear and full of detail, regardless of the viewing angle. Height adjustment allows for ergonomic positioning of the monitor, which is especially important during long work or gaming sessions.
Philips is a renowned manufacturer of consumer electronics, known for innovative solutions and high-quality products. Philips monitors are characterized by reliability and durability, which is confirmed by numerous positive user reviews. By choosing the Philips 27B2G5200 monitor, you are investing in comfort and quality for years to come.
The Philips 27B2G5200 monitor is equipped with HDMI and DisplayPort connectors, which allow you to connect various devices such as computers, game consoles, and multimedia players. The built-in USB hub allows for easy connection of peripherals such as a keyboard, mouse, and USB drive. The LowBlue Mode function reduces blue light emission, which reduces eye strain during prolonged use.
Specifications
| OSD | Tak |
| HDCP | Tak |
| HDMI | Tak |
| DDC/CI | Tak |
| HD type | Full HD |
| Rotatable | Tak |
| Cables | DisplayPort, Prąd przemienny, HDMI |
| LED indicators | Tak |
| Axis of rotation | Tak |
| Does not contain | Rtęci, PVC/BFR |
| Power consumption | 9,34 W |
| Matrix type | IPS |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Matte screen | Tak |
| Leg color | Srebrny |
| VESA standard | Tak |
| Power supply type | Wewnętrzny |
| Touchscreen | Nie |
| Product color | Antracytowy |
| Dot pitch | 0,3114 x 0,3114 mm |
| Audio input | Tak |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Audio output | Tak |
| Kensington Lock | Tak |
| Screen shape | Płaski |
| Resolution | 1920 x 1080 px |
| Screen diagonal | 27" |
| Type of packaging | Pudełko |
| Power off mode | 0,3 W |
| Built-in USB hub | Tak |
| Pixel density | 82 ppi |
| LED backlight | Tak |
| Backlight type | W-LED |
| Weight (with stand) | 6,46 kg |
| DisplayPort version | 1.2 |
| Number of DisplayPorts | 1 |
| Weight (without stand) | 4,7 kg |
| Haze indicator | 25% |
| Number of speakers | 2 |
| Number of HDMI ports | 1 |
| Display colors | 16.7 miliona kolorów |
| Number of OSD languages | 21 |
| Output power (RMS) | 6 W |
| Tilt adjustment | Tak |
| Height adjustment | yes |
| Built-in speakers | Tak |
| Packaging height | 445 mm |
| Compliance certificates | Federalna Komisja Łączności (FCC), UKCA, CE, GS mark, EAC, CB, RoHS, TÜV mark |
| NTSC coverage (typical) | 96% |
| sRGB coverage (typical) | 110% |
| Color gamut standard | NTSC, sRGB |
| Packaging width | 730 mm |
| Surface hardness | 3H |
| Rotation angle | -90 - 90° |
| Viewing angle (vertical) | 178° |
| AC input voltage | 100 - 240 V |
| Market positioning | Biuro |
| Cable lock slot type | Kensington |
| Weight with packaging | 9,46 kg |
| Tilt angle range | -5 - 30° |
| Response time (typical) | 4 ms |
| Packaging depth | 159 mm |
| Number of upstream ports | 1 |
| Viewing angle (horizontal) | 178° |
| Native aspect ratio | 16:9 |
| User manual | Tak |
| USB upstream port type | USB Typu B |
| Image size (vertical) | 33,6 cm |
| Display technology | LCD |
| Response time measurement type | GTG (Gray to Gray) |
| Height (without stand) | 368 mm |
| Width (without stand) | 614 mm |
| VESA Adaptive Sync support | Tak |
| Adjustable height (max) | 15 cm |
| Image size (horizontal) | 59,8 cm |
| Depth (without stand) | 58 mm |
| Panel mounting interface | 100 x 100 mm |
| Plug & Play support | Tak |
| Power consumption in standby mode | 0,3 W |
| Horizontal scan range | 30 - 85 kHz |
| AC input frequency | 50/60 Hz |
| Relative humidity range | 20 - 80% |
| Scanning range (length) | 48 - 75 Hz |
| Operating altitude | 0 - 12192 m |
| Display brightness (typical) | 300 cd/m² |
| Temperature range (operation) | 0 - 40 °C |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 1500:1 |
| Display diagonal length (cm) | 68,5 cm |
| Temperature range (storage) | -20 - 60 °C |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Contrast ratio (dynamic) | 50000000:1 |
| Device height (with stand) | 543 mm |
| Device width (with stand) | 614 mm |
| Number of USB Type-A downstream ports | 4 |
| Device depth (with stand) | 235 mm |
| Energy efficiency class (SDR) | B |
| Vertical refresh rate | 48 - 100 Hz |
| Horizontal refresh rate | 30 - 115 kHz |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Tak |
| Power consumption in energy-saving mode | 7,2 W |
| Low Blue Light technology | Tak |
| Operating altitude (above sea level) | 0 - 3658 m |
| Panel type | IPS |
| Screen size | 27 inch |
| Manufacturer | Philips |
Philips 27B2G5200 - 27 inch IPS Monitor with height adjustment
Gross price, incl. VAT
EAN: 8721038001761
