
PHILIPS 3000 SERIES 16B1P3302D/00 COMPUTER MONITOR
Discover a new dimension of mobility and productivity with the Philips 3000 Series 16B1P3302D/00 monitor. This portable 15.6-inch monitor offers Full HD resolution, providing a clear and detailed image wherever you are. Ideal for professionals on the go, students, and anyone who needs an extra screen for work or entertainment.
- Portable and lightweight: Easy to carry in a bag or backpack.
- Full HD resolution: Clear and detailed image.
- LED Technology: Energy-efficient and environmentally friendly.
- Wide viewing angles: Comfortable viewing from various positions.
- Easy setup: Connect and work without complicated installations.
- Elegant design: Stylish look that fits into any environment.
Philips is a renowned brand, known for innovative technological solutions and high-quality products. Philips monitors are characterized by reliability, durability, and excellent color reproduction, making them valued by users worldwide. The 16B1P3302D/00 model is the perfect combination of functionality and mobility, designed for people who value comfort and efficiency at work in any location.
This portable monitor is perfect for business presentations, remote work, online learning, and as an additional screen for gaming. Thanks to the wide viewing angles, the image is clear and readable, regardless of your position. LED technology ensures energy efficiency, which is especially important when working on a laptop battery. The monitor is easy to set up - simply connect it to your computer using a USB-C or HDMI cable and you can start working immediately.
The Philips 3000 Series 16B1P3302D/00 is not only a practical tool but also an elegant addition to your workspace. Its slim housing and minimalist design make the monitor look stylish in any environment. Made of high-quality materials, it is durable and resistant to damage, which guarantees long-term use. By investing in this monitor, you gain a reliable tool that will increase your productivity and comfort wherever you are.
The Philips 16B1P3302D/00 monitor is the ideal solution for people who need an extra screen while traveling, in the office, or at home. Its versatility, high image quality, and ease of use make it an excellent choice for anyone who values comfort and efficiency at work.
Specifications
| OSD | Tak |
| HDCP | Tak |
| HDMI | Nie |
| DDC/CI | Tak |
| HD type | Full HD |
| Cables | USB Type-C |
| LED indicators | Stand-by, Operacje |
| sRGB screen | Tak |
| Axis of rotation | Tak |
| Certifications | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; cETLus |
| Does not contain | Rtęci, PVC/BFR |
| Power consumption | 6,2 W |
| Matrix type | IPS |
| HDCP version | 1.4/2.2 |
| AMD FreeSync | Nie |
| Matte screen | Tak |
| Leg color | Czarny |
| NVIDIA G-SYNC | Nie |
| VESA standard | Tak |
| USB power | Tak |
| Touchscreen | Nie |
| Product color | Czarny |
| Dot pitch | 0,17925 x 0,17925 mm |
| Audio output | Tak |
| Screen shape | Płaski |
| Resolution | 1920 x 1080 px |
| Front cover | Czarny |
| Color depth | 6 bit |
| Screen diagonal | 15,6" |
| Operating system | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Power off mode | 0,3 W |
| Built-in USB hub | Tak |
| Pixel density | 141 ppi |
| Backlight type | W-LED |
| Weight (with stand) | 1,03 kg |
| Haze indicator | 25% |
| Display colors | 16.2 millionów kolorów |
| Stand included | Tak |
| Built-in speakers | Nie |
| Packaging height | 281 mm |
| Compliance certificates | RoHS |
| NTSC coverage (typical) | 46% |
| sRGB coverage (typical) | 64% |
| Color gamut standard | sRGB |
| Packaging width | 404 mm |
| Easy reading mode | Tak |
| Surface hardness | 3H |
| Rotation angle | 0 - 90° |
| Viewing angle (vertical) | 170° |
| Market positioning | Biznes |
| Weight with packaging | 2,08 kg |
| Built-in camera | Nie |
| Tilt angle range | 0 - 90° |
| Response time (typical) | 4 ms |
| Packaging depth | 103 mm |
| Viewing angle (horizontal) | 170° |
| Maximum USB power | 15 W |
| Native aspect ratio | 16:9 |
| User manual | Tak |
| Image features | SmartImage |
| Image size (vertical) | 19,4 cm |
| Display technology | LED |
| Bundled software | SmartControl |
| Shipping time (in hours) | 240 |
| Image size (horizontal) | 34,4 cm |
| Plug & Play support | Tak |
| Power consumption in standby mode | 0,5 W |
| Recycled secondary plastics | 60% |
| Relative humidity range | 20 - 80% |
| Scanning range (length) | 48 - 75 Hz |
| Operating altitude | 3658 - 12192 m |
| Display brightness (typical) | 250 cd/m² |
| Temperature range (operation) | 0 - 40 °C |
| Outer finish type | Teksturowany |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 700:1 |
| Display diagonal length (cm) | 39,6 cm |
| Temperature range (storage) | -20 - 60 °C |
| Component video sync | Separate sync |
| MTBF (Mean Time Between Failures) | 70000 h |
| Contrast ratio (dynamic) | 50000000:1 |
| Device height (with stand) | 232 mm |
| Device width (with stand) | 359 mm |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Recyclable packaging material | 100% |
| Device depth (with stand) | 119 mm |
| Energy efficiency class (HDR) | Niedostępny |
| Energy efficiency class (SDR) | C |
| Maximum refresh rate | 75 Hz |
| Flicker-free technology | Tak |
| Low blue light mode | Tak |
| Power consumption in energy-saving mode | 4,4 W |
| USB Type-C DisplayPort Alternate Mode | Tak |
| Sustainability compliance | Tak |
| Low Blue Light technology | Tak |
| Environmental certificate (sustainable development) | ENERGY STAR |
| Operating altitude (above sea level) | 0 - 3658 m |
| Dynamic contrast ratio marketing name | SmartContrast |
| European Product Registry for Energy Labelling (EPREL) code | 1223926 |
Philips 3000 Series 16B1P3302D/00 - Portable Full HD LED Monitor
Gross price, incl. VAT
EAN: 8712581799526
