
SAMSUNG GALAXY S25 ULTRA 12/512GB TITANIUM JADEGREEN
Discover the future of mobile technology with the new Samsung Galaxy S25 Ultra. This flagship smartphone combines innovative design, powerful performance, and advanced features to satisfy even the most demanding users. Immerse yourself in a world of endless possibilities and experience unparalleled image, sound, and speed quality.
- Exceptional Dynamic AMOLED 2X display with a 6.9-inch diagonal provides an incredible visual experience.
- Qualcomm Snapdragon 8 Elite processor guarantees lightning-fast operation and smooth performance even with the most demanding applications.
- Impressive camera system with a 200 Mpix main lens allows you to create professional-quality photos and videos.
- 12 GB of RAM ensures smooth switching between applications and seamless multitasking.
- 512 GB of internal memory offers plenty of space to store photos, videos, music, and other files.
- Battery with a capacity of 5000 mAh ensures long-lasting operation without frequent charging.
- IP68 water and dust resistance guarantees safety in all conditions.
The Samsung Galaxy S25 Ultra is not just a smartphone, it's a true multimedia center that fits in your pocket. Thanks to the advanced camera system, you can capture the most important moments in your life with unprecedented quality. Whether you are a professional photographer or just like to take pictures, the Galaxy S25 Ultra will meet your expectations.
The exceptional design and precise workmanship make the Samsung Galaxy S25 Ultra a true work of art. The titanium housing in Jadegreen attracts attention and emphasizes your individual style. The ergonomic shape and slim design make the smartphone fit perfectly in your hand, ensuring comfortable use throughout the day.
Samsung is a global leader in the production of consumer electronics, known for innovative solutions and high-quality products. Samsung Galaxy smartphones have been enjoying great popularity among users around the world for years, thanks to their reliability, functionality, and stylish design. By choosing the Samsung Galaxy S25 Ultra, you choose proven quality and the certainty that you are receiving a product that will meet your expectations.
Thanks to the support of the latest connectivity standards such as 5G and Wi-Fi 7, you can enjoy lightning-fast internet access and smooth multimedia streaming. Whether you're watching movies, playing games, or working remotely, the Galaxy S25 Ultra will provide you with an unparalleled experience and comfort of use.
Specifications
| GPS | Tak |
| NFC | Tak |
| MIMO | Tak |
| Wi-Fi | Tak |
| BeiDou | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| Barometer | Tak |
| Panorama | Tak |
| USB port | Tak |
| Bluetooth | Tak |
| Brightness | 1500 cd/m² |
| Modulation | 4096-QAM |
| Platform | Android |
| Gyroscope | Tak |
| Night mode | Tak |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| Matrix type | AMOLED |
| Accelerometer | Tak |
| Digital zoom | 100x |
| Color name | Titanium Jadegreen |
| RAM | 12 GB |
| Flash type | LED |
| 3G standards | WCDMA, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| Wi-Fi Direct | Tak |
| Hall sensor | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | Qualcomm Snapdragon |
| Product weight | 218 g |
| USB power | Tak |
| Optical zoom | 10x |
| Product color | Zielony |
| Processor model | 8 Elite |
| Resolution | 3120 x 1440 px |
| Headphone plug | USB Type-C |
| Wi-Fi standards | 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be), 802.11g, Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.4 |
| SIM card support | Dual SIM |
| Screen diagonal | 6,9" |
| AC adapter | Nie |
| Pixel density | 500 ppi |
| Built-in memory | 512 GB |
| Fast charging | Tak |
| Position location | Tak |
| Battery capacity | 5000 mAh |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Quad kamera |
| Product height | 162,8 mm |
| Proximity sensor | Tak |
| Display colors | 16 milionów kolorów |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 77,6 mm |
| Front camera type | Pojedynczy obiektyw |
| Supported 3G bands | 1900 MHz, 850 MHz, 2100 MHz |
| 5G bands supported | 700, 1800, 3700 MHz, 850, 1900, 2100, 3500, 2500, 1500 MHz, 2600, 2300 |
| 4G network support | 2100 MHz, 700 MHz, 850 MHz, 1500 MHz, 900 MHz, 1800 MHz, 2600 MHz, 1900 MHz, 2500 MHz, 2300 MHz |
| User memory | 474,2 GB |
| Video resolution | 4320 x 7680 px |
| Geomagnetic sensor | Tak |
| Product depth | 8,2 mm |
| Portrait mode | Tak |
| Slow motion mode | Tak |
| Video recording modes | 2160p, 1080p, 720p, 4320p |
| Number of processor cores | 8 |
| Specific technologies | Zawsze włączony wyświetlacz |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Audio formats supported | OGG, APE, AWB, RTTTL, XMF, M4A, MXMF, WAV, DFF, OTA, MIDI, MP3, AMR, OGA, FLAC, Mid, RTX, DSF, IMY, 3GA, AAC |
| USB Type-C charging port | Tak |
| Supported memory cards | Nieobsługiwany |
| Slow motion speed | 240fps in FHD, 120fps in UHD |
| Operating system fork | One UI 7.0 |
| Rear camera resolution | 200 Mpix |
| Required charging power (min) | 10 W |
| Ambient light sensor | Tak |
| Charging power required (max) | 45 W |
| Energy efficiency class | B |
| Rear camera flash | Tak |
| Maximum processor frequency | 4,47 GHz |
| Operating system installed | Android 15 |
| Number of rear camera apertures | 1,7 |
| Front camera resolution | 12 Mpix |
| Rear camera sensor size | 1/1.3" |
| Front camera sensor size | 1/3.2" |
| Front camera aperture number | 2,2 |
| Supported video file formats | MKV, MP4, AVI, 3GP, FLV, 3G2, M4V, WEBM |
| Maximum frames per second | 240 fps |
| Fourth rear camera pixel size | 1,12 µm |
| Supported camera image formats | DNG, HEIF, JPEG |
| Rounded display corners | Tak |
| Front camera viewing angle (FOV) | 80° |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4,66 Gbit/s |
| Third rear camera sensor size | 1/2.52" |
| Rear camera field of view (FOV) | 85° |
| Second rear camera aperture number | 3,4 |
| Maximum refresh rate | 120 Hz |
| Second rear camera resolution | 50 Mpix |
| Ozdzielczość czwartego aparatu – tył | 10 MP |
| Third rear camera lens brightness | 1,9 |
| Field of view (FOV) of third rear camera | 120° |
| Artificial intelligence processor family | Qualcomm |
| Third rear camera resolution | 50 Mpix |
| Second rear camera sensor size | 1/2.52" |
| Rear, fourth camera aperture number | 2,4 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Resolution at capture speed | 1280x720@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@60fps, 1920x1080@30fps |
| Second rear camera field of view (FOV) | 22° |
Samsung Galaxy S25 Ultra 12/512GB Titanium Jadegreen - Latest Model
Gross price, incl. VAT
Shipping costs:
EAN: 8806097075875
