
APPLE IPHONE 16 PLUS PINK
Discover the future in your hands with the new Apple iPhone 16 Plus. This smartphone combines innovative technology, elegant design, and reliable performance, making it the perfect tool for work, entertainment, and communication. Immerse yourself in the world of endless possibilities offered by the latest iPhone.
- Super Retina XDR Display: 17 cm (6.7 inches) providing incredible visual experiences.
- Dual SIM: Use two numbers simultaneously, ideal for travelers and business people.
- iOS 18 System: The latest version of the Apple operating system, offering an intuitive interface and advanced features.
- 5G Connectivity: Lightning-fast download and upload speeds, wherever you are.
- USB Type-C: Universal connector for fast charging and data transfer.
- 128 GB Memory: Store all your photos, videos, and applications without worrying about running out of space.
- Elegant Pink Color: Express your style with a unique and fashionable look.
Apple is synonymous with innovation and quality. Each iPhone is carefully designed and crafted with attention to the smallest details. The iPhone 16 Plus is another step into the future, offering unparalleled possibilities and ease of use. By choosing Apple, you choose reliability and prestige.
The iPhone 16 Plus is the perfect companion for everyday use. Thanks to the advanced camera system, you can take photos and record videos in cinematic quality. Whether you are a professional photographer or simply like to capture important moments, the iPhone 16 Plus will meet your expectations. Additionally, thanks to the fast processor, you can enjoy smooth operation of applications and games.
The iPhone 16 Plus is also a guarantee of security. Thanks to advanced data protection features, your information is always safe. You can be sure that your private data is protected from unauthorized access. In addition, Apple regularly provides system updates that improve the security and performance of the device.
Don't wait, join the world of Apple and discover how many possibilities the iPhone 16 Plus offers. Order today and enjoy unparalleled quality and innovation!
Specifications
| GPS | Tak |
| MMS | Tak |
| NFC | Tak |
| SMS | Tak |
| MIMO | Tak |
| Wi-Fi | Tak |
| BeiDou | Tak |
| Tak | |
| Layout | Klasyczny |
| AirPlay | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| IBeacon | Tak |
| Barometer | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C na USB Type-C |
| Bluetooth | Tak |
| Speaker | Tak |
| Brightness | 1000 cd/m² |
| Platform | iOS |
| Gyroscope | Tak |
| Geotagging | Tak |
| Speakers | Stereo |
| Night mode | Tak |
| Deep Fusion | Tak |
| Does not contain | PCW, Rtęci, Arsenowy, BFR |
| 5G standard | NR mmWave |
| Matrix type | OLED |
| Accelerometer | Tak |
| Digital zoom | 10x |
| 3G standards | UMTS, HSPA+, DC-HSDPA |
| 4G standards | LTE-TDD & LTE-FDD |
| Roadside assistance | Tak |
| Self-timer | Tak |
| SIM card type | NanoSIM + eSIM |
| Processor type | Apple |
| Product weight | 199 g |
| USB power | Tak |
| Optical zoom | 2x |
| Product color | Różowy |
| Action button | Tak |
| Battery type | Litowo-jonowa (Li-Ion) |
| Waterproof up to | 6 m |
| Voice isolation | Tak |
| Screen shape | Płaski |
| Processor model | A18 |
| Wi-Fi navigation | Tak |
| Camera button | Tak |
| Resolution | 2796 x 1290 px |
| Performance cores | 2 |
| Vibration alarm | Tak |
| Macro photography | Tak |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.3 |
| Audio zoom | Tak |
| Effective cores | 4 |
| Housing material | Aluminium, Szkło |
| Stereo recording | Tak |
| SIM card support | Dual SIM |
| Screen diagonal | 6,7" |
| Subscription type | Brak subskrypcji |
| Photonic engine | Tak |
| Wide spectrum | Tak |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 460 ppi |
| Apple Intelligence | Tak |
| Lens correction | Tak |
| Built-in memory | 128 GB |
| Voice commands | Tak |
| Video call | Tak |
| Video stabilizer | Tak |
| Fast charging | Tak |
| Virtual assistant | Apple Siri |
| Voice dialing | Tak |
| Security features | Odporny na kurz, Wodoodporny, Bryzgoszczelny |
| Position sensor | Tak |
| Position location | Tak |
| Oleophobic coating | Tak |
| Image stabilizer | Tak |
| IP protection rating | IP68 |
| Rear camera type | Podwójny obiektyw |
| Collision detection | Tak |
| Product height | 160,9 mm |
| Proximity sensor | Tak |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 77,8 mm |
| Front camera type | Pojedynczy obiektyw |
| Surround sound | Tak |
| Supported 3G bands | 850 MHz, 900 MHz, 1900 MHz, 1700 MHz, 2100 MHz, 1800 MHz |
| Wind noise reduction | Tak |
| Video resolution | 3840 x 2160 px |
| Touchscreen type | Pojemnościowy |
| Screen Sharing | Tak |
| 3D photos | Tak |
| Product depth | 7,8 mm |
| Repairability index | 8 |
| Frequency band | Penta-band |
| Optical zoom out | 2x |
| Portrait mode | Tak |
| Video recording modes | 1080p, 2160p, 720p |
| Music playback time | 100 h |
| Action button functions | Accessibility, Latarka, Lupa, Recognize Music, Translate, Shortcut, Silent mode, Controls, Notatka głosowa, Aparat fotograficzny, Focus |
| Number of processor cores | 6 |
| Rear camera focal length | 2,6 cm |
| Portrait lighting | Tak |
| Specific technologies | Dynamic Island, Dotyk haptyczny, True Tone, Szeroki kolor (P3) |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Repairability class | C |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Nie |
| Face detection function | Tak |
| Primary Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SOS emergency (satellite) | Tak |
| Battery life per cycle | 2880 min |
| Audio formats supported | AC3, EAC3, MP3, PCM, AAC, AAC-LC, AAX+, HE-AAC, HE-AAC v2, FLAC |
| Fingerprint resistant | Tak |
| USB Type-C charging port | Tak |
| Lens hood material | Szafirowy kryształ |
| Supported memory cards | Nieobsługiwany |
| SAR value - body (USA) | 1,16 W/kg |
| SAR value - head (USA) | 1,13 W/kg |
| Display brightness (min) | 1 cd/m² |
| Rear camera resolution | 48 Mpix |
| Required charging power (min) | 4,5 W |
| Ambient light sensor | Tak |
| Graphics adapter cores | 5 |
| Multi-shot sequential shots | Tak |
| Charging power required (max) | 30 W |
| Relative humidity range | 5 - 95% |
| Energy efficiency class | B |
| Rear camera flash | Tak |
| Focal length of second rear camera | 5,2 cm |
| Application distribution platform | Apple App Store |
| Display screen glass type | Ceramic Shield |
| Operating system installed | iOS 18 |
| Front camera flash | Tak |
| Number of rear camera apertures | 1,6 |
| Front camera resolution | 12 Mpix |
| Temperature range (operation) | 0 - 35 °C |
| Auto focus | Tak |
| Front camera aperture number | 1,9 |
| Maximum video playback time | 27 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Contrast ratio (typical) | 2000000:1 |
| Supported video file formats | HEVC, MPEG4, AV1, M-JPEG, H.264 |
| Supported camera video formats | H.264, HEVC |
| Battery life (number of cycles) | 1000 |
| Temperature range (storage) | -20 - 45 °C |
| Supported Mac operating systems | Tak |
| Neural processor cores (NPU) | 16 |
| Maximum frames per second | 240 fps |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Extreme Dynamic Range (XDR), Smart HDR, Hybrid Log-Gamma (HLG) |
| Camera button controls | Zoom - funkcja przybliżenia, Depth, Style, Exposure, Tonowy, Kamery |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Supported camera image formats | HEIF, JPEG |
| Rounded display corners | Tak |
| Quasi-Zenith Satellite System (QZSS) | Tak |
| Supported Windows operating systems | Tak |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Second rear camera aperture number | 2,2 |
| Voice over LTE (VoLTE) supported | Tak |
| Second rear camera resolution | 12 Mpix |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Body SAR (Specific Absorption Rate) | 1,33 W/kg |
| Head SAR value | 1,24 W/kg |
| Continuous video playback time (streaming) | 24 h |
| Resistance to repeated drops class | C |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1920x1080@25fps, 1280x720@30fps, 3840x2160@24fps, 3840x2160@25fps, 1920x1080@60fps, 1920x1080@30fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Operating altitude (above sea level) | 0 - 3000 m |
| Color | pink |
| Model | iPhone 16 Plus |
| Memory | 128 GB |
| Manufacturer | Apple |
Apple iPhone 16 Plus 128 GB Pink - Latest Model with Dual SIM
Gross price, incl. VAT
Shipping costs:
EAN: 0195949722646
