
MOTOROLA EDGE 70 SMARTPHONE PANTONE BRONZE GREEN
Discover a new dimension of mobile technology with the Motorola Edge 70 smartphone. This sleek and powerful smartphone combines innovative features, stunning design, and the reliability you expect from the Motorola brand. Ideal for those who appreciate style and functionality in one device. Immerse yourself in the world of unlimited possibilities offered by this exceptional smartphone.
- Exceptional performance: 12 GB of RAM ensures smooth operation even for the most demanding applications and games.
- Huge storage space: 512 GB of built-in memory allows you to store all your important files, photos, and videos.
- Stunning display: Enjoy incredible image quality on the high-resolution screen.
- Elegant design: The Pantone Bronze Green color gives the smartphone a unique and stylish look.
- Advanced camera system: Take photos and record videos in excellent quality thanks to advanced camera features.
- Long-lasting battery: The high-capacity battery allows for long hours of use without the need for charging.
Motorola is a brand with a rich history that has been providing innovative solutions in the field of telecommunications for years. The Edge 70 smartphone is another step in the evolution of mobile technologies, combining the latest engineering achievements with elegant design. Motorola pays attention to every detail to provide users with a reliable and satisfying experience.
The Motorola Edge 70 smartphone is the ideal choice for those who need a reliable and efficient device for work, entertainment, and communication. Thanks to advanced features and an intuitive interface, using this smartphone is a pure pleasure. Whether you are a student, a professional, or a technology enthusiast, the Motorola Edge 70 will meet your expectations.
The Pantone Bronze Green color is synonymous with elegance and style. This unique shade gives the Motorola Edge 70 smartphone a unique character that is sure to attract attention. Express your personality and show your unique style with this exceptional smartphone.
The Motorola Edge 70 smartphone is equipped with an advanced camera system that allows you to take photos and record videos in excellent quality. Regardless of the lighting conditions, you can be sure that your photos will be sharp, clear, and full of detail. Capture the most important moments of your life and share them with your loved ones.
Specifications
| GPS | Tak |
| MMS | Tak |
| NFC | Tak |
| SMS | Tak |
| Wi-Fi | Tak |
| GLONASS | Tak |
| Galileo | Tak |
| Panorama | Tak |
| USB port | Tak |
| Cables | USB Type-C na USB Type-C |
| FM radio | Nie |
| Bluetooth | Tak |
| Speaker | Tak |
| Platform | Android |
| Gyroscope | Tak |
| Speakers | Stereo |
| Night mode | Tak |
| USB version | 2.0 |
| 5G standard | NR, Sub6 |
| Ringtone type | MP3 |
| Matrix type | AMOLED |
| Accelerometer | Tak |
| Digital zoom | 20x |
| Color name | PANTONE Bronze Green |
| RAM | 12 GB |
| Flash type | LED |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standards | LTE |
| SIM card type | NanoSIM + eSIM |
| Processor type | Qualcomm Snapdragon |
| Product weight | 159 g |
| Photo editing | Retuszowanie |
| Product color | Zielony |
| Battery type | Silicon-Carbon (Si-C) |
| Waterproof up to | 1,5 m |
| Gesture sensor | Tak |
| Processor model | 7 Gen 4 |
| Resolution | 2712 x 1220 px |
| Headphone plug | USB Type-C |
| Vibration alarm | Tak |
| Macro photography | Tak |
| Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 5 (802.11ac), 802.11b, 802.11g |
| Sound system | Dolby Atmos |
| RAM type | LPDDR5X |
| Bluetooth version | 5.4 |
| Audio zoom | Tak |
| Protective case | Tak |
| Color depth | 10 bit |
| Housing material | Aluminium, Silikon |
| SIM card support | Dual SIM |
| Screen protector | Nie |
| Screen diagonal | 6,7" |
| Military standard | MIL-STD-810H |
| Delay mode | Tak |
| AC adapter | Nie |
| Electronic compass | Tak |
| Pixel density | 446 ppi |
| Built-in memory | 512 GB |
| LED backlight | Tak |
| Voice commands | Tak |
| Video call | Tak |
| Fast charging | Tak |
| Virtual assistant | Google Gemini |
| Security features | Wodoodporny, Odporny na brud, Odporny na kurz |
| Position location | Tak |
| Battery capacity | 4800 mAh |
| Image stabilizer | Tak |
| IP protection rating | IP68, IP69 |
| Rear camera type | Podwójny obiektyw |
| SIM card ejector | Tak |
| Product height | 159 mm |
| Blue light reduction | Tak |
| Proximity sensor | Tak |
| DCI-P3 color gamut | 100% |
| Display colors | 1.07 biliona kolorów |
| USB supported type | USB Type-C |
| Face recognition | Tak |
| Product width | 74 mm |
| Front camera type | Pojedynczy obiektyw |
| Gorilla Glass version | Gorilla Glass 7i |
| Drowsiness detection | Tak |
| Video resolution | 3840 x 2160 px |
| Product depth | 5,99 mm |
| Frequency band | Penta-band |
| Portrait mode | Tak |
| Slow motion mode | Tak |
| Number of processor cores | 8 |
| Motion blur reduction | Tak |
| Specific technologies | Water touch |
| 3D rear depth camera | Nie |
| Wireless charging | Tak |
| Mobile network generation | 5G |
| Repairability class | B |
| Native aspect ratio | 20:9 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Tak |
| Face detection function | Tak |
| Primary Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Low Energy (BLE) | Tak |
| Battery life per cycle | 3014 min |
| USB Type-C charging port | Tak |
| Screen-to-body ratio | 94,6% |
| Supported memory cards | Nieobsługiwany |
| Touch response rate | 300 Hz |
| Assisted GPS (A-GPS) function | Tak |
| 3D depth front camera | Nie |
| Rear camera resolution | 50 Mpix |
| Quick start guide | Tak |
| Required charging power (min) | 5 W |
| Ambient light sensor | Tak |
| Wireless charging power | 15 W |
| Charging power required (max) | 68 W |
| Number of built-in microphones | 2 |
| Energy efficiency class | A |
| Artificial intelligence control | Tak |
| Rear camera flash | Tak |
| Focal length of second rear camera | 1,2 cm |
| Display screen glass type | Corning Glass |
| Operating system installed | Android 16.0 |
| Front camera flash | Nie |
| Number of rear camera apertures | 1,8 |
| Front camera resolution | 50 Mpix |
| Fast charging technology | TurboPower 68 |
| Front camera aperture number | 2 |
| Maximum video playback time | 29 h |
| High Dynamic Range (HDR) support | Tak |
| Energy efficiency scale | Od A do G |
| Battery life (number of cycles) | 1000 |
| LTE Positioning Protocol (LPP) | Tak |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Second rear camera aperture number | 2 |
| Maximum refresh rate | 120 Hz |
| Second rear camera resolution | 50 Mpix |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| Resistance to repeated drops class | A |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@120fps, 1920x1080@240fps |
| High Dynamic Range (HDR) camera mode | Tak |
| Second rear camera field of view (FOV) | 120° |
| Secure User Plane Location (SUPL) | Tak |
| Front camera pixel size (Quad Pixel technology) | 1,28 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1,28 µm |
| Model | Edge 70 |
| Manufacturer | Motorola |
Motorola Edge 70 - Smartphone 12/512GB Pantone Bronze Green - Latest model
Gross price, incl. VAT
Shipping costs:
EAN: 0840493608020
