
TYMBARK ORANGE NECTAR 1L
Discover the refreshing taste of sunshine in every sip of Tymbark Orange Nectar! This delicious drink is the perfect way to start your day, add energy at work, or simply enjoy a moment of pleasure. Made from the highest quality, carefully selected oranges, Tymbark nectar guarantees natural flavor and a wealth of vitamins.
- Made from the best oranges, guaranteeing an intense flavor.
- Rich source of vitamin C, supporting the body's immunity.
- Ideal for breakfast, as an addition to meals or as a standalone drink.
- Refreshes and quenches thirst, especially on hot days.
- Practical 1L packaging, ideal for the whole family.
- No added preservatives, colorings or artificial flavors.
- Polish product, supporting the local economy.
Tymbark is a brand with a long tradition, known and appreciated by generations of Poles. For years, it has been providing us with the highest quality juices, nectars and drinks that make our every day more enjoyable. Tymbark Orange Nectar is an excellent choice for people who appreciate natural taste and healthy eating. The Tymbark brand ensures that each product is manufactured with the utmost care and attention to the natural environment.
Tymbark Orange Nectar is not only a delicious drink, but also an excellent way to supplement your daily diet with vitamin C. Vitamin C is essential for the proper functioning of the body, supports immunity, protects against free radicals and helps in the production of collagen. Regular consumption of Tymbark Orange Nectar is an investment in health and well-being.
Tymbark Orange Nectar is the ideal choice for any occasion. You can drink it on its own, add it to cocktails, drinks or desserts. It tastes great chilled, especially on hot days. The practical 1L packaging makes it easy to take it with you everywhere - to work, school, on a picnic or on a trip. Tymbark Orange Nectar guarantees refreshment and natural flavor that your whole family will love.
By choosing Tymbark Orange Nectar, you are choosing a product of the highest quality, which has been produced with attention to every detail. It is a great way to enjoy the taste of sunshine all year round. Try it today and see for yourself how delicious and refreshing Tymbark Orange Nectar can be!
Specifications
| Taste | Pomarańczowy |
| Sugars | 11 g |
| Shelf | 0 |
| Type | Owocowy |
| Industry | 55 |
| Nuts | Nie |
| Allergens | : |
| Ingredients | Sok pomarańczowy z zagęszczonego soku (50 %), woda, cukier, regulator kwasowości - kwas cytrynowy, witamina c. |
| Vitamin C | 6 mg/100ml |
| Capacity | 1 l (dm³) |
| Product type | Nektar |
| Storage | : |
| Salt content | 0 g |
| Contains dyes | Nie |
| Contains quinine | Nie |
| Contains caffeine | Nie |
| Contains taurine | Nie |
| Serving size | 100 ml |
| Vitamin C (%NRV) | 7,5 %RWS |
| Contains phosphates | Nie |
| Contains licorice | Nie |
| Contains sulphites | Nie |
| Product parameters | : |
| Non-edible casing | Nie |
| Fixation | pasteryzacja |
| Nutritional value | : |
| Protein content | 0 g |
| Storage method | przechowywać w temperaturze pokojowej |
| Gross unit weight | 1,1 kg |
| Eggs and products thereof | Nie |
| Fish and products thereof | Nie |
| Soy and products thereof | Nie |
| Celery and products thereof | Nie |
| Energy value kJ | 196 kJ |
| Contains antioxidants | Nie |
| Contains flavor enhancers | Nie |
| Cereals containing gluten | Nie |
| Saturated fatty acids | 0 g |
| Carbohydrate content | 11 g |
| Lupin and products thereof | Nie |
| Energy value kcal | 46 kcal |
| Sulfur dioxide and sulfites | Nie |
| Mustard and products thereof | Nie |
| Other information about contents | : |
| Molluscs and products thereof | Nie |
| Quantity in bulk package | 1 |
| Crustaceans and products thereof | Nie |
| Vitamins and minerals | : |
| Country of origin/Manufactured in | Polska |
| Contains preservatives | Nie |
| Sesame seeds and products thereof | Nie |
| Fat content (overall) | 0 g |
| Preparation instructions | Wstrząśnij przed otwarciem. użyte surowce mogą powodować powstanie naturalnego osadu. |
| Medical product / Excise product | Nie dotyczy |
| Other storage notes | Po otwarciu przechowuj w lodówce i spożyj w ciągu 48 godzin. |
| Storage temperature min - max | 5 - 22 °C |
| Unit for conversion | g/100 ml |
| Number of first-level packages per pallet | 145 op. zb. (DU) |
| Milk and products thereof (including lactose) | Nie |
| Fruit/vegetable/nut content in product | 50 % |
| Detailed information regarding sweeteners | zawiera substancję słodzącą |
| Foodstuffs with added phytosterols, phytosterol esters | Nie |
| Manufacturer | Tymbark |
Tymbark Orange Nectar 1L - Refreshing taste of sunshine
Gross price, incl. VAT
Shipping costs:
EAN: 5900334021885
